Gauteng Weightlifting Rankings
Season: 2024/06/17 to 2025/09/29
Date updated: 2025/12/12
Gauteng Top 10 Female Weightlifters of 2024/05
| Rank | Athlete_Name | Category | Team | DOB | Total | Sinclair | Comp_Name |
|---|---|---|---|---|---|---|---|
| 1 | Laryne Jefferies | F 69 | South Africa | 1991-10-08 | 203 | 253.52 | 2025 Commonwealth Championship |
| 2 | Alexandra Mundell | F 64 | Performance Purist | 1999-03-03 | 178 | 232.989 | GWA Invitational 2025/02 |
| 3 | Kerrin Bainbridge | F 76 | Jozi East Weightlifting | 1990-10-29 | 181 | 215.651 | Combined Provincial and SA Masters Champs 2025 |
| 4 | Chantelle Burger | F 58 | Gauteng | 1982-07-18 | 154 | 214.603 | SA Senior Weightlifting Championships 2025 |
| 5 | Cheyenne Smith | F 77 | Gauteng | 1999-09-02 | 178 | 210.922 | SA Senior Weightlifting Championships 2025 |
| 6 | Genevieve Du Toit | F 76 | Jozi East Weightlifting | 1991-01-01 | 173 | 208.911 | Combined Provincial and SA Masters Champs 2025 |
| 7 | Shamel Seleka | F 69 | Gauteng | 2003-07-17 | 162 | 208.432 | SA Senior Weightlifting Championships 2025 |
| 8 | Georgia Love | F 64 | South Africa | 1983-05-09 | 158 | 208.02 | 2024 Masters Weightlifting World Championships |
| 9 | Katy Gunter | F 71 | Afrikan Beasts | 1993-01-01 | 164 | 203.44 | GWA Invitational 2025/02 |
| 10 | Kelly Kent | F 71 | South Africa | 1984-02-23 | 159 | 201.81 | 2024 Masters Weightlifting World Championships |
Gauteng Top 10 Male Weightlifters of 2024/05
| Rank | Athlete_Name | Category | Team | DOB | Total | Sinclair | Comp_Name |
|---|---|---|---|---|---|---|---|
| 1 | William Swart | M 88 | Gauteng | 1998-01-24 | 328 | 398.685 | SA Senior Weightlifting Championships 2025 |
| 2 | Shuaib Booley | M 73 | South Africa | 1999-03-21 | 242 | 335.54 | African Senior Weightlifting Championships 2025 |
| 3 | LJ Basson | M 110 | Gauteng | 1995-08-16 | 300 | 334.147 | SA Senior Weightlifting Championships 2025 |
| 4 | Andre Gadney | M 89 | Jozi East Weightlifting | 1980-05-14 | 270 | 332.194 | Afrikan Beasts Championships 2024 |
| 5 | Nathan Morris | M >110 | Pirates | 1996-07-13 | 306 | 326.307 | Free State Provincial Championships and trials |
| 6 | Liam Chandler | M 109 | South Africa | 2004-07-14 | 289 | 320.55 | African Youth & Junior Championships 2024 |
| 7 | Albert van Graan | M 94 | Gauteng | 1987-02-23 | 270 | 318.309 | SA Senior Weightlifting Championships 2025 |
| 8 | Daniel Katzav | M 88 | Gauteng | 1994-01-16 | 259 | 315.618 | SA Senior Weightlifting Championships 2025 |
| 9 | Matthew Bowyer | M 96 | Movement Crew Weightlifting | 2000-12-18 | 257 | 309.642 | Afrikan Beasts Championships 2024 |
| 10 | Thapelo Moss Malatji | M 65 | Gauteng | 2007-02-18 | 210 | 309.516 | SA Senior Weightlifting Championships 2025 |
Gauteng Weightlifting Data
Athletes Eligible for Gauteng Colours
These athletes met the GWA standards and are eligible for Gauteng Colours if they compete at SA champs.
| Comp_Date | Comp_Name | Host | Athlete_Name | Category | B.W | Team | DOB | Best_S | Best_CJ | Total | Rank | Sinclair | Age_At_Comp | Age_Group | Gender | Youth_standard | Junior_standard | Senior_standard | Category_Standard | Meets_Standard | Awarded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-08-24 | 2025 Commonwealth Championship | India | Adrianne Nontombane | F 63 | 62.51 | South Africa | 2006-01-25 | 68 | 80 | 148 | NaN | 195.210 | 19.578371 | Junior | Female | NaN | 130.0 | 148.0 | 130 | True | Qualify for colours - not yet reviewed |
| 2025-11-29 | SA Senior Weightlifting Championships 2025 | South Africa | Thapelo Moss Malatji | M 65 | 63.70 | Gauteng | 2007-02-18 | 95 | 115 | 210 | NaN | 309.516 | 18.778919 | Junior | Male | NaN | 181.0 | 214.0 | 181 | True | Qualify for colours - not yet reviewed |
| 2025-11-29 | SA Senior Weightlifting Championships 2025 | South Africa | Abi Ajisafe | F 69 | 68.75 | Gauteng | 1981-12-22 | 70 | 87 | 157 | NaN | 195.915 | 43.937029 | Senior | Female | NaN | 138.0 | 156.0 | 156 | True | Qualify for colours - not yet reviewed |
| 2025-02-22 | GWA Invitational 2025/02 | Gauteng | Alexandra Mundell | F 64 | 63.00 | Performance Purist | 1999-03-03 | 81 | 97 | 178 | NaN | 232.989 | 25.976728 | Senior | Female | NaN | 144.0 | 157.0 | 157 | True | Qualify for colours - not yet reviewed |
| 2024-08-31 | Afrikan Beasts Championships 2024 | Gauteng | Andre Gadney | M 89 | 85.90 | Jozi East Weightlifting | 1980-05-14 | 127 | 143 | 270 | NaN | 332.194 | 44.298426 | Senior | Male | NaN | 223.0 | 232.0 | 232 | True | Qualify for colours - not yet reviewed |
| 2025-11-29 | SA Senior Weightlifting Championships 2025 | South Africa | Ashleigh Hala | F 58 | 57.55 | Gauteng | 1991-10-03 | 67 | 74 | 141 | NaN | 196.142 | 34.157426 | Senior | Female | NaN | 124.0 | 141.0 | 141 | True | Qualify for colours - not yet reviewed |
| 2025-11-29 | SA Senior Weightlifting Championships 2025 | South Africa | Chantelle Burger | F 58 | 57.40 | Gauteng | 1982-07-18 | 68 | 86 | 154 | NaN | 214.603 | 43.367556 | Senior | Female | NaN | 124.0 | 141.0 | 141 | True | Qualify for colours - not yet reviewed |
| 2025-11-29 | SA Senior Weightlifting Championships 2025 | South Africa | Cheyenne Smith | F 77 | 76.00 | Gauteng | 1999-09-02 | 81 | 97 | 178 | NaN | 210.922 | 26.242300 | Senior | Female | NaN | 145.0 | 165.0 | 165 | True | Qualify for colours - not yet reviewed |
| 2025-11-29 | SA Senior Weightlifting Championships 2025 | South Africa | Daniel Katzav | M 88 | 87.55 | Gauteng | 1994-01-16 | 112 | 147 | 259 | NaN | 315.618 | 31.868583 | Senior | Male | NaN | 209.0 | 247.0 | 247 | True | Qualify for colours - not yet reviewed |
| 2025-02-22 | GWA Invitational 2025/02 | Gauteng | Garrit Nieuwoudt | M 89 | 87.30 | Performance Purist | 1992-05-13 | 101 | 131 | 232 | NaN | 283.120 | 32.780287 | Senior | Male | NaN | 223.0 | 232.0 | 232 | True | Qualify for colours - not yet reviewed |
| 2025-11-29 | SA Senior Weightlifting Championships 2025 | South Africa | Johannes Frederik Botha | M 110 | 107.55 | Gauteng | 1996-01-12 | 115 | 155 | 270 | NaN | 300.938 | 29.880903 | Senior | Male | NaN | 220.0 | 260.0 | 260 | True | Qualify for colours - not yet reviewed |
| 2024-08-31 | Afrikan Beasts Championships 2024 | Gauteng | Kerrin Bainbridge | F 81 | 78.00 | Jozi East Weightlifting | 1990-10-29 | 84 | 100 | 184 | NaN | 214.988 | 33.839836 | Senior | Female | NaN | 156.0 | 170.0 | 170 | True | Qualify for colours - not yet reviewed |
| 2025-11-29 | SA Senior Weightlifting Championships 2025 | South Africa | LJ Basson | M 110 | 107.75 | Gauteng | 1995-08-16 | 134 | 166 | 300 | NaN | 334.147 | 30.288843 | Senior | Male | NaN | 220.0 | 260.0 | 260 | True | Qualify for colours - not yet reviewed |
| 2025-08-24 | 2025 Commonwealth Championship | India | Laryne Jefferies | F 69 | 68.65 | South Africa | 1991-10-08 | 91 | 112 | 203 | NaN | 253.520 | 33.878166 | Senior | Female | NaN | 138.0 | 156.0 | 156 | True | Qualify for colours - not yet reviewed |
| 2024-11-18 | African Youth & Junior Championships 2024 | Kenya | Liam Chandler | M 109 | 109.00 | Movement Crew Weightlifting | 2004-07-14 | 133 | 156 | 289 | NaN | 320.550 | 20.347707 | Senior | Male | NaN | 250.0 | 261.0 | 261 | True | Qualify for colours - not yet reviewed |
| 2024-08-31 | Afrikan Beasts Championships 2024 | Gauteng | Matthew Bowyer | M 96 | 89.60 | Movement Crew Weightlifting | 2000-12-18 | 111 | 146 | 257 | NaN | 309.642 | 23.701574 | Senior | Male | NaN | 238.0 | 250.0 | 250 | True | Qualify for colours - not yet reviewed |
| 2025-11-29 | SA Senior Weightlifting Championships 2025 | South Africa | Shamel Seleka | F 69 | 65.15 | Gauteng | 2003-07-17 | 73 | 89 | 162 | NaN | 208.432 | 22.370979 | Senior | Female | NaN | 138.0 | 156.0 | 156 | True | Qualify for colours - not yet reviewed |
| 2025-11-29 | SA Senior Weightlifting Championships 2025 | South Africa | William Swart | M 88 | 88.00 | Gauteng | 1998-01-24 | 147 | 181 | 328 | NaN | 398.685 | 27.846680 | Senior | Male | NaN | 209.0 | 247.0 | 247 | True | Qualify for colours - not yet reviewed |
| 2025-11-29 | SA Senior Weightlifting Championships 2025 | South Africa | Charmaine Ngwenya | F 77 | 75.00 | Gauteng | 2009-04-24 | 70 | 80 | 150 | NaN | 178.892 | 16.599589 | Youth | Female | 118.0 | NaN | NaN | 118 | True | Qualify for colours - not yet reviewed |
| 2025-11-29 | SA Senior Weightlifting Championships 2025 | South Africa | Kamohelo Lebona | M 60 | 48.55 | Gauteng | 2008-12-22 | 66 | 80 | 146 | NaN | 266.187 | 16.936345 | Youth | Male | 133.0 | NaN | NaN | 133 | True | Qualify for colours - not yet reviewed |
| 2025-11-29 | SA Senior Weightlifting Championships 2025 | South Africa | Mbalenhle Precious Meyiwa | F 69 | 67.30 | Gauteng | 2009-01-27 | 53 | 63 | 116 | NaN | 146.483 | 16.837782 | Youth | Female | 113.0 | NaN | NaN | 113 | True | Qualify for colours - not yet reviewed |
| 2025-08-24 | 2025 Commonwealth Championship | India | Tyrell Stewart | M 65 | 63.61 | South Africa | 2009-01-23 | 75 | 94 | 169 | NaN | 249.330 | 16.583162 | Youth | Male | 141.0 | NaN | NaN | 141 | True | Qualify for colours - not yet reviewed |
Athletes Who Represented South Africa
| Athlete_Name | Comp_Date | Comp_Name | Host | Team | Category | Total |
|---|---|---|---|---|---|---|
| Adrianne Nontombane | 2025-08-24 | 2025 Commonwealth Championship | India | South Africa | F 63 | 148 |
| Alexandra Mundell | 2025-04-20 | African Senior Weightlifting Championships 2025 | Mauritius | South Africa | F 64 | 166 |
| Alexandra Mundell | 2025-08-24 | 2025 Commonwealth Championship | India | South Africa | F 63 | 165 |
| Andre Gadney | 2025-04-20 | African Senior Weightlifting Championships 2025 | Mauritius | South Africa | M 81 | 261 |
| Cheyenne Smith | 2025-04-20 | African Senior Weightlifting Championships 2025 | Mauritius | South Africa | F 71 | 170 |
| Kerrin Bainbridge | 2025-04-20 | African Senior Weightlifting Championships 2025 | Mauritius | South Africa | F 76 | 174 |
| Laryne Jefferies | 2025-08-24 | 2025 Commonwealth Championship | India | South Africa | F 69 | 203 |
| Liam Chandler | 2024-11-18 | African Youth & Junior Championships 2024 | Kenya | South Africa | M 109 | 289 |
| Martin Joubert | 2025-09-04 | 2025 World Masters Weightlifting Championships | USA | South Africa | M 88 | 161 |
| Michelle de Jong | 2025-09-04 | 2025 World Masters Weightlifting Championships | USA | South Africa | F 77 | 119 |
| Nathan Morris | 2025-08-24 | 2025 Commonwealth Championship | India | South Africa | M >110 | 290 |
| Ryan Erasmus | 2025-09-04 | 2025 World Masters Weightlifting Championships | USA | South Africa | M 71 | 192 |
| Shuaib Booley | 2025-04-20 | African Senior Weightlifting Championships 2025 | Mauritius | South Africa | M 73 | 242 |
| Thapelo Moss Malatji | 2025-08-24 | 2025 Commonwealth Championship | India | South Africa | M 65 | 199 |
| Tyrell Stewart | 2025-08-24 | 2025 Commonwealth Championship | India | South Africa | M 65 | 169 |
| William Swart | 2024-12-06 | 2024 IWF World Championships | Bahrain | South Africa | M 89 | 318 |
| William Swart | 2025-04-20 | African Senior Weightlifting Championships 2025 | Mauritius | South Africa | M 89 | 313 |
| William Swart | 2025-08-24 | 2025 Commonwealth Championship | India | South Africa | M 88 | 319 |
Top Youth Males
| Rank | Athlete_Name | Comp_Date | Comp_Name | Category | B.W | Team | DOB | Best_S | Best_CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kamohelo Lebona | 2025-11-29 | SA Senior Weightlifting Championships 2025 | M 60 | 48.55 | Soweto Weightlifting Club | 2008-12-22 | 66 | 80 | 146 | 266.187000 |
| 2 | Tyrell Stewart | 2025-08-24 | 2025 Commonwealth Championship | M 65 | 63.61 | African Wolf Academy of Weightlifting | 2009-01-23 | 75 | 94 | 169 | 249.330000 |
| 3 | Thato Hlabathe | 2025-05-17 | Combined Provincial and SA Masters Champs 2025 | M 49 | 48.70 | Soweto Weightlifting Club | 2008-07-18 | 60 | 72 | 132 | 240.018848 |
| 4 | Kutlwano Nkululeko Malatjie | 2025-05-17 | Combined Provincial and SA Masters Champs 2025 | M 55 | 53.35 | Batjha Ba Afrika-Boroa Weightlifting Club | 2011-02-08 | 55 | 73 | 128 | 215.625063 |
| 5 | Ayaan Hatea | 2025-11-29 | SA Senior Weightlifting Championships 2025 | M 60 | 55.65 | Independent | 2009-10-26 | 55 | 70 | 125 | 203.615000 |
Top Youth Females
| Rank | Athlete_Name | Comp_Date | Comp_Name | Category | B.W | Team | DOB | Best_S | Best_CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anel Jurgens | 2025-05-17 | Combined Provincial and SA Masters Champs 2025 | F 55 | 53.0 | Independent | 2008-10-01 | 55 | 68 | 123 | 182.009014 |
| 2 | Charmaine Ngwenya | 2025-11-29 | SA Senior Weightlifting Championships 2025 | F 77 | 75.0 | Soweto Weightlifting Club | 2009-04-24 | 70 | 80 | 150 | 178.892000 |
| 3 | Mbalenhle Precious Meyiwa | 2025-11-29 | SA Senior Weightlifting Championships 2025 | F 69 | 67.3 | Independent | 2009-01-27 | 53 | 63 | 116 | 146.483000 |
| 4 | Dunay Vermeulen | 2025-05-17 | Combined Provincial and SA Masters Champs 2025 | F >81 | 97.0 | Afrikan Beasts | 2009-08-18 | 57 | 71 | 128 | 137.606704 |
| 5 | Mbali Ndlovu | 2025-05-17 | Combined Provincial and SA Masters Champs 2025 | F 64 | 63.0 | African Wolf Academy of Weightlifting | 2009-01-01 | 42 | 54 | 96 | 125.476853 |
Top Junior Males
| Rank | Athlete_Name | Comp_Date | Comp_Name | Category | B.W | Team | DOB | Best_S | Best_CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thapelo Moss Malatji | 2025-11-29 | SA Senior Weightlifting Championships 2025 | M 65 | 63.70 | Batjha Ba Afrika-Boroa Weightlifting Club | 2007-02-18 | 95 | 115 | 210 | 309.516 |
| 2 | Relebohile Phohleli | 2025-11-29 | SA Senior Weightlifting Championships 2025 | M 60 | 54.70 | Soweto Weightlifting Club | 2007-12-16 | 77 | 92 | 169 | 279.048 |
| 3 | Kamohelo Lebona | 2025-11-29 | SA Senior Weightlifting Championships 2025 | M 60 | 48.55 | Soweto Weightlifting Club | 2008-12-22 | 66 | 80 | 146 | 266.187 |
| 4 | Claude Barnes | 2024-11-23 | PP Club Comp 2024 | M 89 | 86.60 | Movement Crew Weightlifting | 2004-12-15 | 90 | 114 | 204 | 249.959 |
| 5 | Tyrell Stewart | 2025-08-24 | 2025 Commonwealth Championship | M 65 | 63.61 | African Wolf Academy of Weightlifting | 2009-01-23 | 75 | 94 | 169 | 249.330 |
Top Junior Females
| Rank | Athlete_Name | Comp_Date | Comp_Name | Category | B.W | Team | DOB | Best_S | Best_CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adrianne Nontombane | 2025-11-29 | SA Senior Weightlifting Championships 2025 | F 63 | 61.05 | The Bar Strength and Conditioning Gym | 2006-01-25 | 67 | 81 | 148 | 198.110000 |
| 2 | Anel Jurgens | 2025-05-17 | Combined Provincial and SA Masters Champs 2025 | F 55 | 53.00 | Independent | 2008-10-01 | 55 | 68 | 123 | 182.009014 |
| 3 | Charmaine Ngwenya | 2025-11-29 | SA Senior Weightlifting Championships 2025 | F 77 | 75.00 | Soweto Weightlifting Club | 2009-04-24 | 70 | 80 | 150 | 178.892000 |
| 4 | Isabella Padiachy | 2025-02-22 | GWA Invitational 2025/02 | F 59 | 59.00 | Afrikan Beasts | 2005-04-18 | 51 | 67 | 118 | 162.367000 |
| 5 | Mbalenhle Precious Meyiwa | 2025-11-29 | SA Senior Weightlifting Championships 2025 | F 69 | 67.30 | Independent | 2009-01-27 | 53 | 63 | 116 | 146.483000 |
Top Senior Males
| Rank | Athlete_Name | Comp_Date | Comp_Name | Category | B.W | Team | DOB | Best_S | Best_CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | William Swart | 2025-11-29 | SA Senior Weightlifting Championships 2025 | M 88 | 88.00 | School of Strength | 1998-01-24 | 147 | 181 | 328 | 398.685 |
| 2 | Shuaib Booley | 2025-04-20 | African Senior Weightlifting Championships 2025 | M 73 | 69.79 | Movement Crew Weightlifting | 1999-03-21 | 107 | 135 | 242 | 335.540 |
| 3 | LJ Basson | 2025-11-29 | SA Senior Weightlifting Championships 2025 | M 110 | 107.75 | Performance Purist | 1995-08-16 | 134 | 166 | 300 | 334.147 |
| 4 | Andre Gadney | 2024-08-31 | Afrikan Beasts Championships 2024 | M 89 | 85.90 | Jozi East Weightlifting | 1980-05-14 | 127 | 143 | 270 | 332.194 |
| 5 | Nathan Morris | 2025-07-12 | Free State Provincial Championships and trials\t\t\t\t\t | M >110 | 123.15 | Pirates | 1996-07-13 | 136 | 170 | 306 | 326.307 |
Top Senior Females
| Rank | Athlete_Name | Comp_Date | Comp_Name | Category | B.W | Team | DOB | Best_S | Best_CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laryne Jefferies | 2025-08-24 | 2025 Commonwealth Championship | F 69 | 68.65 | Movement Crew Weightlifting | 1991-10-08 | 91 | 112 | 203 | 253.520000 |
| 2 | Alexandra Mundell | 2025-02-22 | GWA Invitational 2025/02 | F 64 | 63.00 | Performance Purist | 1999-03-03 | 81 | 97 | 178 | 232.989000 |
| 3 | Kerrin Bainbridge | 2025-05-17 | Combined Provincial and SA Masters Champs 2025 | F 76 | 75.00 | Jozi East Weightlifting | 1990-10-29 | 83 | 98 | 181 | 215.651444 |
| 4 | Chantelle Burger | 2025-11-29 | SA Senior Weightlifting Championships 2025 | F 58 | 57.40 | Movement Crew Weightlifting | 1982-07-18 | 68 | 86 | 154 | 214.603000 |
| 5 | Cheyenne Smith | 2025-11-29 | SA Senior Weightlifting Championships 2025 | F 77 | 76.00 | Performance Purist | 1999-09-02 | 81 | 97 | 178 | 210.922000 |
Teams with the Most Representation
| Rank | Team | Count |
|---|---|---|
| 1 | African Wolf Academy of Weightlifting | 53 |
| 2 | Performance Purist | 39 |
| 3 | School of Strength | 35 |
| 4 | Movement Crew Weightlifting | 34 |
| 5 | Red X CrossFit | 34 |
| 6 | Afrikan Beasts | 27 |
| 7 | Jozi East Weightlifting | 19 |
| 8 | Soweto Weightlifting Club | 13 |
| 9 | FTSA Weightlifting | 11 |
| 10 | The Bar Strength and Conditioning Gym | 7 |
| 11 | Batjha Ba Afrika-Boroa Weightlifting Club | 6 |
| 12 | Pirates | 6 |
Top Team Breakdown
| Athlete_Name | Comp_Date | Comp_Name | Team | Best_S | Best_CJ | Total |
|---|---|---|---|---|---|---|
| Cate Hughes | 2025-11-29 | SA Senior Weightlifting Championships 2025 | FTSA Weightlifting | 46 | 60 | 106 |
| Cate Hughes | 2025-05-17 | Combined Provincial and SA Masters Champs 2025 | FTSA Weightlifting | 42 | 56 | 98 |
| Nick Gindre | 2025-05-17 | Combined Provincial and SA Masters Champs 2025 | FTSA Weightlifting | 0 | 0 | 0 |
| Cate Hughes | 2025-02-22 | GWA Invitational 2025/02 | FTSA Weightlifting | 40 | 50 | 90 |
| Nick Gindre | 2025-02-22 | GWA Invitational 2025/02 | FTSA Weightlifting | 115 | 135 | 250 |
| Alastair Taylor | 2024-11-23 | PP Club Comp 2024 | FTSA Weightlifting | 75 | 91 | 166 |
| Cate Hughes | 2024-11-23 | PP Club Comp 2024 | FTSA Weightlifting | 40 | 52 | 92 |
| Nick Gindre | 2024-11-23 | PP Club Comp 2024 | FTSA Weightlifting | 115 | 135 | 250 |
| Nick Gindre | 2024-10-26 | SA Masters 2024 | FTSA Weightlifting | 113 | 133 | 246 |
| Nick Gindre | 2024-09-05 | 2024 Masters Weightlifting World Championships | FTSA Weightlifting | 114 | 131 | 245 |
| Alastair Taylor | 2024-08-31 | Afrikan Beasts Championships 2024 | FTSA Weightlifting | 67 | 82 | 149 |