Gauteng Weightlifting Rankings
Season: 2025/06/01 to 2025/09/29
Date updated: 2025/09/19
Gauteng Top 10 Female Weightlifters of 2024/05
| Rank | Athlete_Name | Category | Team | DOB | Total | Sinclair | Comp_Name |
|---|---|---|---|---|---|---|---|
| 1 | Laryne Jefferies | F 69 | South Africa | 1991-10-08 | 203 | 253.52 | 2025 Commonwealth Championship |
| 2 | Alexandra Mundell | F 64 | Performance Purist | 1999-03-03 | 178 | 232.989 | GWA Invitational 2025/02 |
| 3 | Kerrin Bainbridge | F 76 | Jozi East Weightlifting | 1990-10-29 | 181 | 215.651 | Combined Provincial and SA Masters Champs 2025 |
| 4 | Cheyenne Smith | F 76 | Performance Purist | 1999-09-02 | 174 | 209.04 | GWA Invitational 2025/02 |
| 5 | Genevieve Du Toit | F 76 | Jozi East Weightlifting | 1991-01-01 | 173 | 208.911 | Combined Provincial and SA Masters Champs 2025 |
| 6 | Chantelle Burger | F 59 | Movement Crew Weightlifting | 1982-07-18 | 151 | 208.722 | Combined Provincial and SA Masters Champs 2025 |
| 7 | Georgia Love | F 64 | South Africa | 1983-05-09 | 158 | 208.02 | 2024 Masters Weightlifting World Championships |
| 8 | Katy Gunter | F 71 | Afrikan Beasts | 1993-01-01 | 164 | 203.44 | GWA Invitational 2025/02 |
| 9 | Kelly Kent | F 71 | South Africa | 1984-02-23 | 159 | 201.81 | 2024 Masters Weightlifting World Championships |
| 10 | Adrianne Nontombane | F 63 | South Africa | 2006-01-25 | 148 | 195.21 | 2025 Commonwealth Championship |
Gauteng Top 10 Male Weightlifters of 2024/05
| Rank | Athlete_Name | Category | Team | DOB | Total | Sinclair | Comp_Name |
|---|---|---|---|---|---|---|---|
| 1 | William Swart | M 88 | South Africa | 1998-01-24 | 319 | 388.51 | 2025 Commonwealth Championship |
| 2 | Shuaib Booley | M 73 | South Africa | 1999-03-21 | 242 | 335.54 | African Senior Weightlifting Championships 2025 |
| 3 | Andre Gadney | M 89 | Jozi East Weightlifting | 1980-05-14 | 270 | 332.194 | Afrikan Beasts Championships 2024 |
| 4 | Nathan Morris | M >110 | Pirates | 1996-07-13 | 306 | 326.307 | Free State Provincial Championships and trials |
| 5 | Liam Chandler | M 109 | South Africa | 2004-07-14 | 289 | 320.55 | African Youth & Junior Championships 2024 |
| 6 | Matthew Bowyer | M 96 | Movement Crew Weightlifting | 2000-12-18 | 257 | 309.642 | Afrikan Beasts Championships 2024 |
| 7 | LJ Basson | M 102 | Performance Purist | 1970-01-01 | 270 | 309.009 | Combined Provincial and SA Masters Champs 2025 |
| 8 | Daniel Katzav | M 89 | Afrikan Beasts | 1994-01-16 | 254 | 307.876 | Combined Provincial and SA Masters Champs 2025 |
| 9 | Thapelo Moss Malatji | M 67 | Batjha Ba Afrika-Boroa Weightlifting Club | 2007-02-18 | 208 | 306.904 | Combined Provincial and SA Masters Champs 2025 |
| 10 | Nick Gindre | M 96 | FTSA Weightlifting | 1984-07-26 | 250 | 299.607 | GWA Invitational 2025/02 |
Gauteng Weightlifting Data
All Standards
| Gender | Category | Youth_standard | Junior_standard | Senior_standard |
|---|---|---|---|---|
| Male | M 110 | <NA> | 172 | 220 |
| Male | M 56 | 97 | <NA> | <NA> |
| Male | M 60 | 101 | 126 | 161 |
| Male | M 65 | 107 | 134 | 171 |
| Male | M 71 | 113 | 141 | 181 |
| Male | M 79 | 120 | 150 | 192 |
| Male | M 88 | 126 | 158 | 202 |
| Male | M 94 | 130 | 162 | 209 |
| Male | M >110 | <NA> | 185 | 236 |
| Male | M >94 | 146 | <NA> | <NA> |
| Female | F 44 | 58 | <NA> | <NA> |
| Female | F 48 | 62 | 77 | 107 |
| Female | F 53 | 67 | 84 | 115 |
| Female | F 58 | 72 | 89 | 123 |
| Female | F 63 | 75 | 94 | 130 |
| Female | F 69 | 79 | 99 | 137 |
| Female | F 77 | 84 | 105 | 145 |
| Female | F 86 | <NA> | 111 | 151 |
| Female | F >77 | 100 | <NA> | <NA> |
| Female | F >86 | <NA> | 123 | 170 |
Athletes Eligible for Gauteng Colours
These athletes met the GWA standards and are eligible for Gauteng Colours if they compete at SA champs.
| Athlete_Name | Age_Group | Category | Team | Total | Category_Standard | Awarded |
|---|---|---|---|---|---|---|
| Adrianne Nontombane | Junior | F 63 | South Africa | 148 | 94 | If compete at SA Champs |
| Alexandra Mundell | Senior | F 64 | Performance Purist | 178 | 157 | If compete at SA Champs |
| Andre Gadney | Senior | M 89 | Jozi East Weightlifting | 270 | 232 | If compete at SA Champs |
| Chantelle Burger | Senior | F 59 | Movement Crew Weightlifting | 151 | 148 | If compete at SA Champs |
| Charmaine Ngwenya | Youth | F 76 | Soweto Weightlifting Club | 141 | 137 | If compete at SA Champs |
| Cheyenne Smith | Senior | F 76 | Performance Purist | 174 | 167 | If compete at SA Champs |
| Daniel Katzav | Senior | M 89 | Afrikan Beasts | 254 | 232 | If compete at SA Champs |
| Fezile Sibiya | Youth | F 58 | Gauteng | 72 | 72 | If compete at SA Champs |
| Garrit Nieuwoudt | Senior | M 89 | Performance Purist | 232 | 232 | If compete at SA Champs |
| Genevieve Du Toit | Senior | F 76 | Jozi East Weightlifting | 173 | 167 | If compete at SA Champs |
| Georgia Love | Senior | F 64 | Movement Crew Weightlifting | 158 | 157 | If compete at SA Champs |
| Hannes Du Toit | Senior | M 89 | BST Barbell Cartel | 242 | 232 | If compete at SA Champs |
| Katy Gunter | Senior | F 71 | Afrikan Beasts | 164 | 160 | If compete at SA Champs |
| Kelly Kent | Senior | F 71 | Movement Crew Weightlifting | 160 | 160 | If compete at SA Champs |
| Kerrin Bainbridge | Senior | F 81 | Jozi East Weightlifting | 184 | 170 | If compete at SA Champs |
| LJ Basson | Senior | M 102 | Performance Purist | 270 | 247 | If compete at SA Champs |
| Laryne Jefferies | Senior | F 69 | South Africa | 203 | 137 | If compete at SA Champs |
| Liam Chandler | Senior | M 109 | Movement Crew Weightlifting | 289 | 261 | If compete at SA Champs |
| Matthew Bowyer | Senior | M 96 | Movement Crew Weightlifting | 257 | 250 | If compete at SA Champs |
| Nathan Morris | Senior | M >110 | Pirates | 306 | 236 | If compete at SA Champs |
| Nick Gindre | Senior | M 96 | FTSA Weightlifting | 250 | 250 | If compete at SA Champs |
| Shuaib Booley | Senior | M 73 | South Africa | 242 | 218 | If compete at SA Champs |
| Thapelo Moss Malatji | Junior | M 67 | Batjha Ba Afrika-Boroa Weightlifting Club | 208 | 197 | If compete at SA Champs |
| Tyrell Stewart | Youth | M 65 | South Africa | 169 | 107 | If compete at SA Champs |
| Vincent Swanepoel | Senior | M 81 | The Bar Strength and Conditioning Gym | 230 | 227 | If compete at SA Champs |
| William Swart | Senior | M 88 | School of Strength | 319 | 202 | If compete at SA Champs |
Athletes Who Represented South Africa
| Athlete_Name | Comp_Date | Comp_Name | Host | Team | Category | Total |
|---|---|---|---|---|---|---|
| Adrianne Nontombane | 2025-08-24 | 2025 Commonwealth Championship | India | South Africa | F 63 | 148 |
| Alexandra Mundell | 2025-04-20 | African Senior Weightlifting Championships 2025 | Mauritius | South Africa | F 64 | 166 |
| Alexandra Mundell | 2025-08-24 | 2025 Commonwealth Championship | India | South Africa | F 63 | 165 |
| Andre Gadney | 2025-04-20 | African Senior Weightlifting Championships 2025 | Mauritius | South Africa | M 81 | 261 |
| Cheyenne Smith | 2025-04-20 | African Senior Weightlifting Championships 2025 | Mauritius | South Africa | F 71 | 170 |
| Dunay Vermeulen | 2025-08-15 | African Junior and Youth Weightlifting Championships | Ghana | South Africa | F >77 | 128 |
| Isabella Padiachy | 2025-08-15 | African Junior and Youth Weightlifting Championships | Ghana | South Africa | F 58 | 0 |
| Kerrin Bainbridge | 2025-04-20 | African Senior Weightlifting Championships 2025 | Mauritius | South Africa | F 76 | 174 |
| Laryne Jefferies | 2025-08-24 | 2025 Commonwealth Championship | India | South Africa | F 69 | 203 |
| Liam Chandler | 2024-11-18 | African Youth & Junior Championships 2024 | Kenya | South Africa | M 109 | 289 |
| Nathan Morris | 2025-08-24 | 2025 Commonwealth Championship | India | South Africa | M >110 | 290 |
| Shuaib Booley | 2025-04-20 | African Senior Weightlifting Championships 2025 | Mauritius | South Africa | M 73 | 242 |
| Thapelo Moss Malatji | 2025-08-24 | 2025 Commonwealth Championship | India | South Africa | M 65 | 199 |
| Tyrell Stewart | 2025-08-24 | 2025 Commonwealth Championship | India | South Africa | M 65 | 169 |
| William Swart | 2024-12-06 | 2024 IWF World Championships | Bahrain | South Africa | M 89 | 318 |
| William Swart | 2025-04-20 | African Senior Weightlifting Championships 2025 | Mauritius | South Africa | M 89 | 313 |
| William Swart | 2025-08-24 | 2025 Commonwealth Championship | India | South Africa | M 88 | 319 |
Top Youth Males
| Rank | Athlete_Name | Comp_Date | Comp_Name | Category | B.W | Team | DOB | Best_S | Best_CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyrell Stewart | 2025-08-24 | 2025 Commonwealth Championship | M 65 | 63.61 | South Africa | 2009-01-23 | 75 | 94 | 169 | 249.330000 |
| 2 | Kamohelo Lebona | 2025-05-17 | Combined Provincial and SA Masters Champs 2025 | M 49 | 47.55 | Soweto Weightlifting Club | 2008-12-22 | 57 | 75 | 132 | 245.084317 |
| 3 | Thato Hlabathe | 2025-05-17 | Combined Provincial and SA Masters Champs 2025 | M 49 | 48.70 | Soweto Weightlifting Club | 2008-07-18 | 60 | 72 | 132 | 240.018848 |
| 4 | Kutlwano Nkululeko Malatjie | 2025-05-17 | Combined Provincial and SA Masters Champs 2025 | M 55 | 53.35 | Batjha Ba Afrika-Boroa Weightlifting Club | 2011-02-08 | 55 | 73 | 128 | 215.625063 |
| 5 | Lwazi Fayindlala | 2025-05-17 | Combined Provincial and SA Masters Champs 2025 | M 61 | 56.70 | Soweto Weightlifting Club | 2010-03-11 | 47 | 62 | 109 | 174.992460 |
Top Youth Females
| Rank | Athlete_Name | Comp_Date | Comp_Name | Category | B.W | Team | DOB | Best_S | Best_CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charmaine Ngwenya | 2025-05-17 | Combined Provincial and SA Masters Champs 2025 | F 76 | 75.00 | Soweto Weightlifting Club | 2009-04-24 | 63 | 78 | 141 | 168.379139 |
| 2 | Dunay Vermeulen | 2025-05-17 | Combined Provincial and SA Masters Champs 2025 | F >81 | 97.00 | Afrikan Beasts | 2009-08-18 | 57 | 71 | 128 | 137.606704 |
| 3 | Mbali Ndlovu | 2025-05-17 | Combined Provincial and SA Masters Champs 2025 | F 64 | 63.00 | African Wolf Academy of Weightlifting | 2009-01-01 | 42 | 54 | 96 | 125.476853 |
| 4 | Fezile Sibiya | 2025-05-07 | SA Youth and Junior Championships 2025 (u10,u12, u14, u17, u20)\t\t\t\t\t | F 58 | 55.85 | Gauteng | 2012-01-01 | 32 | 40 | 72 | 102.227000 |
| 5 | Sibahle Minenhle Ntshalintshali | 2025-05-07 | SA Youth and Junior Championships 2025 (u10,u12, u14, u17, u20)\t\t\t\t\t | F 53 | 49.86 | Gauteng | 2012-01-01 | 31 | 35 | 66 | 101.811000 |
Top Junior Males
| Rank | Athlete_Name | Comp_Date | Comp_Name | Category | B.W | Team | DOB | Best_S | Best_CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thapelo Moss Malatji | 2025-05-17 | Combined Provincial and SA Masters Champs 2025 | M 67 | 63.60 | Batjha Ba Afrika-Boroa Weightlifting Club | 2007-02-18 | 90 | 118 | 208 | 306.904382 |
| 2 | Relebohile Phohleli | 2025-05-17 | Combined Provincial and SA Masters Champs 2025 | M 55 | 52.95 | Soweto Weightlifting Club | 2007-12-16 | 67 | 90 | 157 | 266.097904 |
| 3 | Claude Barnes | 2024-11-23 | PP Club Comp 2024 | M 89 | 86.60 | Movement Crew Weightlifting | 2004-12-15 | 90 | 114 | 204 | 249.959000 |
| 4 | Tyrell Stewart | 2025-08-24 | 2025 Commonwealth Championship | M 65 | 63.61 | South Africa | 2009-01-23 | 75 | 94 | 169 | 249.330000 |
| 5 | Kamohelo Lebona | 2025-05-17 | Combined Provincial and SA Masters Champs 2025 | M 49 | 47.55 | Soweto Weightlifting Club | 2008-12-22 | 57 | 75 | 132 | 245.084317 |
Top Junior Females
| Rank | Athlete_Name | Comp_Date | Comp_Name | Category | B.W | Team | DOB | Best_S | Best_CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adrianne Nontombane | 2025-08-24 | 2025 Commonwealth Championship | F 63 | 62.51 | South Africa | 2006-01-25 | 68 | 80 | 148 | 195.210000 |
| 2 | Charmaine Ngwenya | 2025-05-17 | Combined Provincial and SA Masters Champs 2025 | F 76 | 75.00 | Soweto Weightlifting Club | 2009-04-24 | 63 | 78 | 141 | 168.379139 |
| 3 | Isabella Padiachy | 2024-11-23 | PP Club Comp 2024 | F 59 | 58.00 | Afrikan Beasts | 2005-01-01 | 50 | 66 | 116 | 159.796000 |
| 4 | Kayla Wiese | 2025-05-17 | Combined Provincial and SA Masters Champs 2025 | F 76 | 74.00 | Red X CrossFit | 2007-01-07 | 52 | 65 | 117 | 140.043060 |
| 5 | Dunay Vermeulen | 2025-05-17 | Combined Provincial and SA Masters Champs 2025 | F >81 | 97.00 | Afrikan Beasts | 2009-08-18 | 57 | 71 | 128 | 137.606704 |
Top Senior Males
| Rank | Athlete_Name | Comp_Date | Comp_Name | Category | B.W | Team | DOB | Best_S | Best_CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | William Swart | 2025-08-24 | 2025 Commonwealth Championship | M 88 | 87.65 | South Africa | 1998-01-24 | 146 | 173 | 319 | 388.510 |
| 2 | Shuaib Booley | 2025-04-20 | African Senior Weightlifting Championships 2025 | M 73 | 69.79 | South Africa | 1999-03-21 | 107 | 135 | 242 | 335.540 |
| 3 | Andre Gadney | 2024-08-31 | Afrikan Beasts Championships 2024 | M 89 | 85.90 | Jozi East Weightlifting | 1980-05-14 | 127 | 143 | 270 | 332.194 |
| 4 | Nathan Morris | 2025-07-12 | Free State Provincial Championships and trials\t\t\t\t\t | M >110 | 123.15 | Pirates | 1996-07-13 | 136 | 170 | 306 | 326.307 |
| 5 | Liam Chandler | 2024-11-18 | African Youth & Junior Championships 2024 | M 109 | 109.00 | South Africa | 2004-07-14 | 133 | 156 | 289 | 320.550 |
Top Senior Females
| Rank | Athlete_Name | Comp_Date | Comp_Name | Category | B.W | Team | DOB | Best_S | Best_CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laryne Jefferies | 2025-08-24 | 2025 Commonwealth Championship | F 69 | 68.65 | South Africa | 1991-10-08 | 91 | 112 | 203 | 253.520000 |
| 2 | Alexandra Mundell | 2025-02-22 | GWA Invitational 2025/02 | F 64 | 63.00 | Performance Purist | 1999-03-03 | 81 | 97 | 178 | 232.989000 |
| 3 | Kerrin Bainbridge | 2025-05-17 | Combined Provincial and SA Masters Champs 2025 | F 76 | 75.00 | Jozi East Weightlifting | 1990-10-29 | 83 | 98 | 181 | 215.651444 |
| 4 | Cheyenne Smith | 2025-02-22 | GWA Invitational 2025/02 | F 76 | 74.00 | Performance Purist | 1999-09-02 | 82 | 92 | 174 | 209.040000 |
| 5 | Genevieve Du Toit | 2025-05-17 | Combined Provincial and SA Masters Champs 2025 | F 76 | 73.00 | Jozi East Weightlifting | 1991-01-01 | 72 | 101 | 173 | 208.910701 |
Teams with the Most Representation
| Rank | Team | Count |
|---|---|---|
| 1 | African Wolf Academy of Weightlifting | 53 |
| 2 | Performance Purist | 30 |
| 3 | Movement Crew Weightlifting | 28 |
| 4 | Red X CrossFit | 27 |
| 5 | School of Strength | 27 |
| 6 | Afrikan Beasts | 24 |
| 7 | Jozi East Weightlifting | 16 |
| 8 | Soweto Weightlifting Club | 10 |
| 9 | FTSA Weightlifting | 8 |
| 10 | The Bar | 6 |
| 11 | Batjha Ba Afrika-Boroa Weightlifting Club | 5 |
| 12 | Pirates | 5 |