Records

Weightlifting Records

Note: Highlighted cells indicate new records added since 2024/06/25.

Records Last Updated: 2025/01/18

Weightlifting Records

Youth Records

Male Records

Category Snatch Record Holder Best Snatch Snatch Record Date Clean and Jerk Record Holder Best Clean and Jerk Clean and Jerk Record Date Total Record Holder Best Total Total Record Date
M 49 Standard 57 2019/05/01 Standard 70 2019/05/01 Standard 124 2019/05/01
M 55 Boy Meje 81 2023/07/12 Boy Meje 93 2023/07/12 Boy Meje 174 2023/07/12
M 61 Boy Meje 95 2024/02/03 Boy Meje 115 2024/02/03 Boy Meje 210 2024/02/03
M 67 Standard 78 2019/05/01 Standard 97 2019/05/01 Standard 173 2019/05/01
M 73 Dean Surmany 88 2022/07/03 Dean Surmany 111 2022/03/12 Dean Surmany 196 2022/07/03
M 81 Standard 89 2019/05/01 Standard 111 2019/05/01 Standard 197 2019/05/01
M 89 Standard 94 2019/05/01 Standard 116 2019/05/01 Standard 207 2019/05/01
M 96 Liam Chandler 105 2021/10/30 Liam Chandler 124 2021/10/30 Liam Chandler 229 2021/10/30
M 102 Standard 98 2019/05/01 Standard 119 2019/05/01 Standard 213 2019/05/01
M >102 Standard 98 2019/05/01 Standard 119 2019/05/01 Standard 214 2019/05/01

Female Records

Category Snatch Record Holder Best Snatch Snatch Record Date Clean and Jerk Record Holder Best Clean and Jerk Clean and Jerk Record Date Total Record Holder Best Total Total Record Date
F 40 Standard 37 2019/05/01 Standard 45 2019/05/01 Standard 82 2019/05/01
F 45 Standard 42 2019/05/01 Standard 54 2019/05/01 Standard 94 2019/05/01
F 49 Anel Jurgens 47 2023/03/19 Anel Jurgens 58 2023/03/19 Anel Jurgens 105 2023/03/19
F 55 Standard 51 2019/05/01 Standard 64 2019/05/01 Standard 116 2019/05/01
F 59 Masego Mahlake 55 2023/08/05 Standard 68 2019/05/01 Masego Mahlake 122 2023/10/29
F 64 Adrianne Nontombane 57 2023/08/05 Standard 71 2019/05/01 Standard 128 2019/05/01
F 71 Standard 60 2019/05/01 Aimee Langenhoven 78 2023/05/26 Aimee Langenhoven 136 2023/05/26
F 76 Standard 62 2019/05/01 Standard 77 2019/05/01 Standard 136 2019/05/01
F 81 Standard 63 2019/05/01 Standard 77 2019/05/01 Standard 138 2019/05/01
F >81 Standard 63 2019/05/01 Standard 77 2019/05/01 Standard 139 2019/05/01

Junior Records

Male Records

Category Snatch Record Holder Best Snatch Snatch Record Date Clean and Jerk Record Holder Best Clean and Jerk Clean and Jerk Record Date Total Record Holder Best Total Total Record Date
M 55 Boy Meje 81 2023/07/12 Sibusiso Hlaba 95 2023/10/29 Boy Meje 174 2023/07/12
M 61 Boy Meje 95 2024/02/03 Thapelo Hlabathe 115 2023/10/26 Boy Meje 210 2024/02/03
M 67 Standard 85 2019/05/01 Standard 102 2019/05/01 Standard 184 2019/05/01
M 73 Standard 90 2019/05/01 Standard 113 2019/05/01 Standard 202 2019/05/01
M 81 Standard 101 2019/05/01 Standard 123 2019/05/01 Standard 224 2019/05/01
M 89 Standard 102 2019/05/01 Standard 123 2019/05/01 Standard 224 2019/05/01
M 96 Standard 109 2019/05/01 Standard 131 2019/05/01 Liam Chandler 229 2021/10/30
M 102 Liam Chandler 107 2022/02/12 Liam Chandler 130 2022/06/05 Liam Chandler 231 2022/03/12
M 109 Liam Chandler 133 2024/03/31 Liam Chandler 156 2024/11/18 Liam Chandler 289 2024/11/18
M >109 Liam Chandler 133 2024/06/15 Liam Chandler 155 2024/06/15 Liam Chandler 288 2024/06/15

Female Records

Category Snatch Record Holder Best Snatch Snatch Record Date Clean and Jerk Record Holder Best Clean and Jerk Clean and Jerk Record Date Total Record Holder Best Total Total Record Date
F 45 Standard 47 2019/05/01 Standard 62 2019/05/01 Standard 106 2019/05/01
F 49 Standard 54 2019/05/01 Standard 68 2019/05/01 Standard 122 2019/05/01
F 55 Standard 68 2019/05/01 Standard 82 2019/05/01 Standard 126 2019/05/01
F 59 Standard 61 2019/05/01 Standard 74 2019/05/01 Standard 135 2019/05/01
F 64 Standard 71 2019/05/01 Standard 87 2019/05/01 Standard 138 2019/05/01
F 71 Standard 67 2019/05/01 Standard 84 2019/05/01 Standard 150 2019/05/01
F 76 Standard 70 2019/05/01 Standard 84 2019/05/01 Standard 154 2019/05/01
F 81 Standard 71 2019/05/01 Standard 87 2019/05/01 Standard 154 2019/05/01
F 87 Standard 72 2019/05/01 Standard 89 2019/05/01 Standard 160 2019/05/01
F >87 Standard 77 2019/05/01 Standard 94 2019/05/01 Standard 170 2019/05/01

Senior Records

Male Records

Category Snatch Record Holder Best Snatch Snatch Record Date Clean and Jerk Record Holder Best Clean and Jerk Clean and Jerk Record Date Total Record Holder Best Total Total Record Date
M 55 Standard 82 2019/05/01 Standard 98 2019/05/01 Standard 177 2019/05/01
M 61 Boy Meje 95 2024/02/03 Thapelo Hlabathe 115 2023/10/26 Boy Meje 210 2024/02/03
M 67 Standard 93 2019/05/01 Standard 111 2019/05/01 Standard 201 2019/05/01
M 73 Khati Mabuya 112 2021/10/30 Khati Mabuya 137 2023/11/18 Miguel Camacho 244 2023/05/26
M 81 Khati Mabuya 126 2019/08/10 Khati Mabuya 151 2019/08/10 Khati Mabuya 277 2019/08/10
M 89 William Swart 139 2024/12/06 William Swart 179 2024/12/06 William Swart 318 2024/12/06
M 96 William Swart 142 2024/11/23 William Swart 172 2024/11/23 William Swart 314 2024/11/23
M 102 Matthew Hurn 130 2021/04/17 Matthew Hurn 152 2021/04/17 Matthew Hurn 282 2021/04/17
M 109 Liam Chandler 133 2024/03/31 Johan Beukman 157 2022/06/05 Liam Chandler 289 2024/11/18
M >109 Gordan Shaw 176 2019/11/30 Gordan Shaw 201 2019/11/30 Gordan Shaw 377 2019/11/30

Female Records

Category Snatch Record Holder Best Snatch Snatch Record Date Clean and Jerk Record Holder Best Clean and Jerk Clean and Jerk Record Date Total Record Holder Best Total Total Record Date
F 45 Standard 51 2019/05/01 Standard 65 2019/05/01 Standard 114 2019/05/01
F 49 Angelique Mitchell 58 2023/07/12 Angelique Mitchell 73 2023/03/19 Angelique Mitchell 128 2023/03/19
F 55 Alexandra Mundell 74 2024/02/02 Alexandra Mundell 90 2023/09/11 Alexandra Mundell 162 2023/09/11
F 59 Anneke Spies 77 2019/05/18 Anneke Spies 95 2019/05/18 Anneke Spies 172 2019/05/18
F 64 Nikita Van Rooyen 75 2024/02/03 Laryne Jefferies 92 2021/10/30 Laryne Jefferies 176 2021/10/30
F 71 Laryne Jefferies 88 2023/10/29 Laryne Jefferies 112 2023/10/29 Laryne Jefferies 200 2023/10/29
F 76 Laryne Jefferies 91 2024/06/15 Laryne Jefferies 109 2024/06/15 Laryne Jefferies 200 2024/06/15
F 81 Kerrin Bainbridge 84 2024/08/31 Kerrin Bainbridge 100 2024/08/31 Standard 207 2019/05/01
F 87 Standard 78 2019/05/01 Standard 98 2019/05/01 Standard 175 2019/05/01
F >87 Standard 87 2019/05/01 Standard 111 2019/05/01 Standard 196 2019/05/01