Gauteng Weightlifting Rankings
Season: 2026/01/01 to 2026/12/31
Date updated: 2026/03/10
Gauteng Top 10 Female Weightlifters of 2026
| Rank | Athlete_Name | Category | Team | DOB | Total | Sinclair | Comp_Name |
|---|---|---|---|---|---|---|---|
| 1 | Jesse Jacobsen | F 58 | School of Strength | 2008-01-01 | 143 | 209.159 | Afrikan Beast L2 Club Comp and Trials |
| 2 | Shamel Seleka | F 69 | Independent | 2003-07-17 | 165 | 206.646 | Afrikan Beast L2 Club Comp and Trials |
| 3 | Lindsey Patterson | F 53 | Performance Purist | 1983-01-17 | 121 | 179.928 | Afrikan Beast L2 Club Comp and Trials |
| 4 | Michaela Mitchell | F 77 | School of Strength | 2000-06-13 | 151 | 178.311 | Afrikan Beast L2 Club Comp and Trials |
| 5 | Kerri Huntington | F 63 | School of Strength | 1985-10-06 | 130 | 174.559 | Afrikan Beast L2 Club Comp and Trials |
| 6 | Isabella Padiachy | F 58 | Afrikan Beasts | 2005-04-18 | 120 | 167.321 | Afrikan Beast L2 Club Comp and Trials |
| 7 | Georgia Love | F 69 | Movement Crew Weightlifting | 1983-05-09 | 130 | 165.784 | Afrikan Beast L2 Club Comp and Trials |
| 8 | Monique Slabbert | F 86 | School of Strength | 1998-04-21 | 143 | 163.854 | Afrikan Beast L2 Club Comp and Trials |
| 9 | Shannon Bird | F 86 | Movement Crew Weightlifting | 1989-02-24 | 136 | 156.374 | Afrikan Beast L2 Club Comp and Trials |
| 10 | Samantha Stewart | F 86 | African Wolf Academy of Weightlifting | 1984-04-18 | 131 | 150.544 | Afrikan Beast L2 Club Comp and Trials |
Gauteng Top 10 Male Weightlifters of 2026
| Rank | Athlete_Name | Category | Team | DOB | Total | Sinclair | Comp_Name |
|---|---|---|---|---|---|---|---|
| 1 | William Swart | M 94 | School of Strength | 1998-01-24 | 332 | 394.311 | Afrikan Beast L2 Club Comp and Trials |
| 2 | Liam Chandler | M >110 | Movement Crew Weightlifting | 2004-07-14 | 296 | 319.554 | Afrikan Beast L2 Club Comp and Trials |
| 3 | Matthew Bowyer | M 110 | FTSA Weightlifting | 2000-12-18 | 246 | 289.456 | Afrikan Beast L2 Club Comp and Trials |
| 4 | Allan Knoetze | M 88 | Independent | 1981-06-19 | 227 | 280.548 | Afrikan Beast L2 Club Comp and Trials |
| 5 | Mark Lubbe | M 94 | Red X CrossFit | 1988-02-01 | 230 | 273.721 | Afrikan Beast L2 Club Comp and Trials |
| 6 | Bradley Mangan | M 88 | School of Strength | 1990-02-24 | 224 | 273.279 | Afrikan Beast L2 Club Comp and Trials |
| 7 | Minenhle Nene | M 88 | Independent | 1993-01-01 | 216 | 267.522 | Afrikan Beast L2 Club Comp and Trials |
| 8 | Duane Ewards | M >110 | Uhuru Fitness | 1988-01-01 | 237 | 257.383 | Afrikan Beast L2 Club Comp and Trials |
| 9 | Tyrell Stewart | M 71 | African Wolf Academy of Weightlifting | 2009-01-23 | 179 | 257.082 | Afrikan Beast L2 Club Comp and Trials |
| 10 | Jacky Ho | M 79 | School of Strength | 1988-03-30 | 191 | 250.173 | Afrikan Beast L2 Club Comp and Trials |
Gauteng Weightlifting Data
Athletes Eligible for Gauteng Colours
These athletes met the GWA standards and are eligible for Gauteng Colours if they compete at SA champs.
| Comp_Date | Comp_Name | Host | Athlete_Name | Category | B.W | Team | DOB | Best_S | Best_CJ | Total | Rank | Sinclair | Age_At_Comp | Age_Group | Gender | Youth_standard | Junior_standard | Senior_standard | Category_Standard | Meets_Standard | Awarded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-21 | Afrikan Beast L2 Club Comp and Trials | South Africa | Jesse Jacobsen | F 58 | 53.55 | School of Strength | 2008-01-01 | 64 | 79 | 143 | NaN | 209.158535 | 18 | Junior | Female | NaN | 124.0 | 141.0 | 124 | True | Qualify for colours - not yet reviewed |
| 2026-02-21 | Afrikan Beast L2 Club Comp and Trials | South Africa | Liam Chandler | M >110 | 118.15 | Movement Crew Weightlifting | 2004-07-14 | 136 | 160 | 296 | NaN | 319.553558 | 22 | Senior | Male | NaN | 237.0 | 279.0 | 279 | True | Qualify for colours - not yet reviewed |
| 2026-02-21 | Afrikan Beast L2 Club Comp and Trials | South Africa | Shamel Seleka | F 69 | 68.30 | Independent | 2003-07-17 | 75 | 90 | 165 | NaN | 206.645784 | 23 | Senior | Female | NaN | 138.0 | 156.0 | 156 | True | Qualify for colours - not yet reviewed |
| 2026-02-21 | Afrikan Beast L2 Club Comp and Trials | South Africa | William Swart | M 94 | 92.35 | School of Strength | 1998-01-24 | 149 | 183 | 332 | NaN | 394.311248 | 28 | Senior | Male | NaN | 209.0 | 247.0 | 247 | True | Qualify for colours - not yet reviewed |
| 2026-02-21 | Afrikan Beast L2 Club Comp and Trials | South Africa | Tyrell Stewart | M 71 | 66.15 | African Wolf Academy of Weightlifting | 2009-01-23 | 81 | 98 | 179 | NaN | 257.082140 | 17 | Youth | Male | 148.0 | NaN | NaN | 148 | True | Qualify for colours - not yet reviewed |
Athletes Who Represented South Africa
| Athlete_Name | Comp_Date | Comp_Name | Host | Team | Category | Total |
|---|
Top Youth Males
| Rank | Athlete_Name | Comp_Date | Comp_Name | Category | B.W | Team | DOB | Best_S | Best_CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyrell Stewart | 2026-02-21 | Afrikan Beast L2 Club Comp and Trials | M 71 | 66.15 | African Wolf Academy of Weightlifting | 2009-01-23 | 81 | 98 | 179 | 257.082140 |
| 2 | Xandre Vermaak | 2026-02-21 | Afrikan Beast L2 Club Comp and Trials | M 65 | 61.20 | Movement Crew Weightlifting | 2010-06-23 | 60 | 79 | 139 | 210.780922 |
| 3 | Blessing Sokhela | 2026-02-21 | Afrikan Beast L2 Club Comp and Trials | M 60 | 37.40 | African Wolf Academy of Weightlifting | 2013-01-01 | 31 | 43 | 74 | 172.881625 |
Top Youth Females
| Rank | Athlete_Name | Comp_Date | Comp_Name | Category | B.W | Team | DOB | Best_S | Best_CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mathapelo Mokoena | 2026-02-21 | Afrikan Beast L2 Club Comp and Trials | F 48 | 32.25 | African Wolf Academy of Weightlifting | 2013-01-01 | 21 | 25 | 46 | 105.890473 |
| 2 | Samukelisiwe Khambule | 2026-02-21 | Afrikan Beast L2 Club Comp and Trials | F 48 | 41.85 | African Wolf Academy of Weightlifting | 2012-01-01 | 22 | 29 | 51 | 90.975752 |
| 3 | Sibongokuhle Madonsela | 2026-02-21 | Afrikan Beast L2 Club Comp and Trials | F 69 | 64.05 | African Wolf Academy of Weightlifting | 2010-01-01 | 31 | 38 | 69 | 89.677081 |
| 4 | Lerato Mtungwa | 2026-02-21 | Afrikan Beast L2 Club Comp and Trials | F 48 | 47.75 | African Wolf Academy of Weightlifting | 2012-01-01 | 16 | 27 | 43 | 68.620714 |
| 5 | Pfano Mashau | 2026-02-21 | Afrikan Beast L2 Club Comp and Trials | F 58 | 56.05 | African Wolf Academy of Weightlifting | 2013-01-01 | 20 | 23 | 43 | 60.901687 |
Top Junior Males
| Rank | Athlete_Name | Comp_Date | Comp_Name | Category | B.W | Team | DOB | Best_S | Best_CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyrell Stewart | 2026-02-21 | Afrikan Beast L2 Club Comp and Trials | M 71 | 66.15 | African Wolf Academy of Weightlifting | 2009-01-23 | 81 | 98 | 179 | 257.082140 |
| 2 | Jarryd Smit | 2026-02-21 | Afrikan Beast L2 Club Comp and Trials | M 94 | 88.80 | Red X CrossFit | 2006-03-28 | 80 | 106 | 186 | 225.078936 |
| 3 | Xandre Vermaak | 2026-02-21 | Afrikan Beast L2 Club Comp and Trials | M 65 | 61.20 | Movement Crew Weightlifting | 2010-06-23 | 60 | 79 | 139 | 210.780922 |
Top Junior Females
| Rank | Athlete_Name | Comp_Date | Comp_Name | Category | B.W | Team | DOB | Best_S | Best_CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jesse Jacobsen | 2026-02-21 | Afrikan Beast L2 Club Comp and Trials | F 58 | 53.55 | School of Strength | 2008-01-01 | 64 | 79 | 143 | 209.158535 |
| 2 | Sibongokuhle Madonsela | 2026-02-21 | Afrikan Beast L2 Club Comp and Trials | F 69 | 64.05 | African Wolf Academy of Weightlifting | 2010-01-01 | 31 | 38 | 69 | 89.677081 |
Top Senior Males
| Rank | Athlete_Name | Comp_Date | Comp_Name | Category | B.W | Team | DOB | Best_S | Best_CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | William Swart | 2026-02-21 | Afrikan Beast L2 Club Comp and Trials | M 94 | 92.35 | School of Strength | 1998-01-24 | 149 | 183 | 332 | 394.311248 |
| 2 | Liam Chandler | 2026-02-21 | Afrikan Beast L2 Club Comp and Trials | M >110 | 118.15 | Movement Crew Weightlifting | 2004-07-14 | 136 | 160 | 296 | 319.553558 |
| 3 | Matthew Bowyer | 2026-02-21 | Afrikan Beast L2 Club Comp and Trials | M 110 | 94.25 | FTSA Weightlifting | 2000-12-18 | 105 | 141 | 246 | 289.455983 |
| 4 | Allan Knoetze | 2026-02-21 | Afrikan Beast L2 Club Comp and Trials | M 88 | 85.15 | Independent | 1981-06-19 | 102 | 125 | 227 | 280.548242 |
| 5 | Mark Lubbe | 2026-02-21 | Afrikan Beast L2 Club Comp and Trials | M 94 | 91.95 | Red X CrossFit | 1988-02-01 | 105 | 125 | 230 | 273.720649 |
Top Senior Females
| Rank | Athlete_Name | Comp_Date | Comp_Name | Category | B.W | Team | DOB | Best_S | Best_CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jesse Jacobsen | 2026-02-21 | Afrikan Beast L2 Club Comp and Trials | F 58 | 53.55 | School of Strength | 2008-01-01 | 64 | 79 | 143 | 209.158535 |
| 2 | Shamel Seleka | 2026-02-21 | Afrikan Beast L2 Club Comp and Trials | F 69 | 68.30 | Independent | 2003-07-17 | 75 | 90 | 165 | 206.645784 |
| 3 | Lindsey Patterson | 2026-02-21 | Afrikan Beast L2 Club Comp and Trials | F 53 | 52.35 | Performance Purist | 1983-01-17 | 53 | 68 | 121 | 179.927674 |
| 4 | Michaela Mitchell | 2026-02-21 | Afrikan Beast L2 Club Comp and Trials | F 77 | 76.55 | Independent | 2000-06-13 | 63 | 88 | 151 | 178.311123 |
| 5 | Kerri Huntington | 2026-02-21 | Afrikan Beast L2 Club Comp and Trials | F 63 | 60.75 | School of Strength | 1985-10-06 | 55 | 75 | 130 | 174.559336 |
Teams with the Most Representation
| Rank | Team | Count |
|---|---|---|
| 1 | African Wolf Academy of Weightlifting | 11 |
| 2 | School of Strength | 6 |
| 3 | Afrikan Beasts | 5 |
| 4 | Movement Crew Weightlifting | 5 |
| 5 | Red X CrossFit | 5 |
| 6 | FTSA Weightlifting | 2 |
| 7 | Performance Purist | 2 |
| 8 | Jozi East Weightlifting | 1 |
| 9 | Uhuru Fitness | 1 |
Top Team Breakdown
| Athlete_Name | Comp_Date | Comp_Name | Team | Best_S | Best_CJ | Total |
|---|---|---|---|---|---|---|
| Blessing Sokhela | 2026-02-21 | Afrikan Beast L2 Club Comp and Trials | African Wolf Academy of Weightlifting | 31 | 43 | 74 |
| Lerato Mtungwa | 2026-02-21 | Afrikan Beast L2 Club Comp and Trials | African Wolf Academy of Weightlifting | 16 | 27 | 43 |
| Lilith Saunders | 2026-02-21 | Afrikan Beast L2 Club Comp and Trials | African Wolf Academy of Weightlifting | 10 | 16 | 26 |
| Mathapelo Mokoena | 2026-02-21 | Afrikan Beast L2 Club Comp and Trials | African Wolf Academy of Weightlifting | 21 | 25 | 46 |
| Ntatiso Diligent Hobyani | 2026-02-21 | Afrikan Beast L2 Club Comp and Trials | African Wolf Academy of Weightlifting | 18 | 22 | 40 |
| Pfano Mashau | 2026-02-21 | Afrikan Beast L2 Club Comp and Trials | African Wolf Academy of Weightlifting | 20 | 23 | 43 |
| Samantha Stewart | 2026-02-21 | Afrikan Beast L2 Club Comp and Trials | African Wolf Academy of Weightlifting | 58 | 73 | 131 |
| Samukelisiwe Khambule | 2026-02-21 | Afrikan Beast L2 Club Comp and Trials | African Wolf Academy of Weightlifting | 22 | 29 | 51 |
| Sibahle Minenhle Ntshalintshali | 2026-02-21 | Afrikan Beast L2 Club Comp and Trials | African Wolf Academy of Weightlifting | 0 | 37 | 0 |
| Sibongokuhle Madonsela | 2026-02-21 | Afrikan Beast L2 Club Comp and Trials | African Wolf Academy of Weightlifting | 31 | 38 | 69 |
| Tyrell Stewart | 2026-02-21 | Afrikan Beast L2 Club Comp and Trials | African Wolf Academy of Weightlifting | 81 | 98 | 179 |