Gauteng Weightlifting Rankings
Season: 2024/06/17 to 2025/09/29
Date updated: 2025/05/08
Gauteng Top 10 Female Weightlifters of 2024/05
Rank | Athlete_Name | Category | Team | DOB | Total | Sinclair | Comp_Name |
---|---|---|---|---|---|---|---|
1 | Alexandra Mundell | F 64 | Performance Purist | 1999-03-03 00:00:00 | 178 | 232.989 | GWA Invitational 2025/02 |
2 | Kerrin Bainbridge | F 81 | Jozi East Weightlifting | 1990-10-29 00:00:00 | 184 | 214.988 | Afrikan Beasts Championships 2024 |
3 | Cheyenne Smith | F 76 | Performance Purist | 1999-09-02 00:00:00 | 174 | 209.04 | GWA Invitational 2025/02 |
4 | Georgia Love | F 64 | South Africa | 1983-05-09 00:00:00 | 158 | 208.02 | 2024 Masters Weightlifting World Championships |
5 | Katy Gunter | F 71 | Afrikan Beasts | 1993-01-01 00:00:00 | 164 | 203.44 | GWA Invitational 2025/02 |
6 | Kelly Kent | F 71 | South Africa | 1984-02-23 00:00:00 | 159 | 201.81 | 2024 Masters Weightlifting World Championships |
7 | Chantelle Burger | F 64 | Gauteng | 1982-07-18 00:00:00 | 146 | 191.471 | SA Masters 2024 |
8 | Adriette Barrett | F 59 | Red X CrossFit | 1992-01-01 00:00:00 | 138 | 190.752 | GWA Invitational 2025/02 |
9 | Charmone Prinsloo | F 87 | IRA-HPC | 1998-01-01 00:00:00 | 167 | 190.363 | GWA Invitational 2025/02 |
10 | Ashleigh Hala | F 59 | Performance Purist | 1991-10-03 00:00:00 | 136 | 186.505 | GWA Invitational 2025/02 |
Gauteng Top 10 Male Weightlifters of 2024/05
Rank | Athlete_Name | Category | Team | DOB | Total | Sinclair | Comp_Name |
---|---|---|---|---|---|---|---|
1 | William Swart | M 89 | South Africa | 1998-01-24 00:00:00 | 318 | 384.56 | 2024 IWF World Championships |
2 | Nicolaas du plooy | M 96 | South Africa | 2000-09-18 00:00:00 | 293 | 350.94 | African Senior Weightlifting Championships 2025 |
3 | Sayed Mohammad Booley | M 73 | South Africa | NaT | 242 | 335.54 | African Senior Weightlifting Championships 2025 |
4 | Andre Gadney | M 89 | Jozi East Weightlifting | 1980-05-14 00:00:00 | 270 | 332.194 | Afrikan Beasts Championships 2024 |
5 | Liam Chandler | M 109 | South Africa | 2004-07-14 00:00:00 | 289 | 320.55 | African Youth & Junior Championships 2024 |
6 | Shuaib Booley | M 73 | Movement Crew Weightlifting | 1999-03-21 00:00:00 | 232 | 318.463 | GWA Invitational 2025/02 |
7 | Willem van der Merwe | M 89 | IRA-HPC | 1999-01-01 00:00:00 | 261 | 316.625 | GWA Invitational 2025/02 |
8 | Nathan Morris | M >109 | Pirates | 1996-07-13 00:00:00 | 295 | 311.259 | GWA Invitational 2025/02 |
9 | Matthew Bowyer | M 96 | Movement Crew Weightlifting | 2000-12-18 00:00:00 | 257 | 309.642 | Afrikan Beasts Championships 2024 |
10 | Daniel Katzav | M 89 | Afrikan Beasts | 1994-01-16 00:00:00 | 248 | 301.53 | GWA Invitational 2025/02 |
Gauteng Weightlifting Data
Athletes Eligible for Gauteng Colours
These athletes met the GWA standards and are eligible for Gauteng Colours if they compete at SA champs.
Athlete_Name | Age_Group | Category | Team | Total | Category_Standard | Awarded |
---|---|---|---|---|---|---|
Alexandra Mundell | Senior | F 64 | Performance Purist | 178 | 157 | If compete at SA Champs |
Andre Gadney | Senior | M 89 | Jozi East Weightlifting | 270 | 232 | If compete at SA Champs |
Cheyenne Smith | Senior | F 76 | Performance Purist | 174 | 167 | If compete at SA Champs |
Daniel Katzav | Senior | M 89 | Afrikan Beasts | 248 | 232 | If compete at SA Champs |
Garrit Nieuwoudt | Senior | M 89 | Performance Purist | 232 | 232 | If compete at SA Champs |
Georgia Love | Senior | F 64 | Movement Crew Weightlifting | 158 | 157 | If compete at SA Champs |
Hannes Du Toit | Senior | M 89 | BST Barbell Cartel | 242 | 232 | If compete at SA Champs |
Katy Gunter | Senior | F 71 | Afrikan Beasts | 164 | 160 | If compete at SA Champs |
Kelly Kent | Senior | F 71 | Movement Crew Weightlifting | 160 | 160 | If compete at SA Champs |
Kerrin Bainbridge | Senior | F 81 | Jozi East Weightlifting | 184 | 170 | If compete at SA Champs |
Liam Chandler | Senior | M 109 | Movement Crew Weightlifting | 289 | 261 | If compete at SA Champs |
Matthew Bowyer | Senior | M 96 | Movement Crew Weightlifting | 257 | 250 | If compete at SA Champs |
Nathan Morris | Senior | M >109 | Pirates | 295 | 295 | If compete at SA Champs |
Nick Gindre | Senior | M 96 | FTSA Weightlifting | 250 | 250 | If compete at SA Champs |
Nicolaas du plooy | Senior | M 96 | South Africa | 293 | 250 | If compete at SA Champs |
Shuaib Booley | Senior | M 73 | Movement Crew Weightlifting | 232 | 218 | If compete at SA Champs |
Vincent Swanepoel | Senior | M 81 | The Bar Strength and Conditioning Gym | 230 | 227 | If compete at SA Champs |
Willem van der Merwe | Senior | M 89 | IRA-HPC | 261 | 232 | If compete at SA Champs |
William Swart | Senior | M 89 | School of Strength | 318 | 232 | If compete at SA Champs |
Athletes Who Represented South Africa
Athlete_Name | Comp_Date | Comp_Name | Host | Team | Category | Total | Rank |
---|---|---|---|---|---|---|---|
Liam Chandler | 2024-11-18 | African Youth & Junior Championships 2024 | Kenya | South Africa | M 109 | 289 | NaN |
William Swart | 2024-12-06 | 2024 IWF World Championships | Bahrain | South Africa | M 89 | 318 | NaN |
Alexandra Mundell | 2025-04-20 | African Senior Weightlifting Championships 2025 | Mauritius | South Africa | F 64 | 166 | 5 |
Andre Gadney | 2025-04-20 | African Senior Weightlifting Championships 2025 | Mauritius | South Africa | M 81 | 261 | 5 |
Cheyenne Smith | 2025-04-20 | African Senior Weightlifting Championships 2025 | Mauritius | South Africa | F 71 | 170 | 4 |
Kerrin Bainbridge | 2025-04-20 | African Senior Weightlifting Championships 2025 | Mauritius | South Africa | F 76 | 174 | 3 |
Nicolaas du plooy | 2025-04-20 | African Senior Weightlifting Championships 2025 | Mauritius | South Africa | M 96 | 293 | 3 |
Sayed Mohammad Booley | 2025-04-20 | African Senior Weightlifting Championships 2025 | Mauritius | South Africa | M 73 | 242 | 4 |
William Swart | 2025-04-20 | African Senior Weightlifting Championships 2025 | Mauritius | South Africa | M 89 | 313 | 2 |
Top Youth Males
Rank | Athlete_Name | Comp_Date | Comp_Name | Category | B.W | Team | DOB | Best_S | Best_CJ | Total | Sinclair |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tyrell Stewart | 2025-02-22 | GWA Invitational 2025/02 | M 61 | 59.00 | African Wolf Academy of Weightlifting | 2009-01-23 | 65 | 79 | 144 | 224.314 |
2 | Xandre Vermaak | 2025-02-22 | GWA Invitational 2025/02 | M 61 | 56.75 | Movement Crew Weightlifting | 2010-01-01 | 48 | 53 | 101 | 162.039 |
3 | Bafana Mnisi | 2025-02-22 | GWA Invitational 2025/02 | M 73 | 68.50 | African Wolf Academy of Weightlifting | 2009-01-01 | 48 | 55 | 103 | 144.544 |
4 | Sandile Ndlangamandla | 2024-11-23 | PP Club Comp 2024 | M 40 | 37.20 | African Wolf Academy of Weightlifting | 2010-01-01 | 23 | 30 | 53 | 124.509 |
Top Youth Females
Rank | Athlete_Name | Comp_Date | Comp_Name | Category | B.W | Team | DOB | Best_S | Best_CJ | Total | Sinclair |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anel Jurgens | 2025-02-22 | GWA Invitational 2025/02 | F 55 | 52.0 | Independent | 2008-10-01 | 52 | 65 | 117 | 175.094 |
2 | Mbali Ndlovu | 2025-02-22 | GWA Invitational 2025/02 | F 71 | 67.0 | African Wolf Academy of Weightlifting | 2009-01-01 | 35 | 50 | 85 | 107.381 |
3 | Sibahle Minenhle Ntshalintshali | 2025-02-22 | GWA Invitational 2025/02 | F 49 | 49.0 | African Wolf Academy of Weightlifting | 2012-01-01 | 26 | 30 | 56 | 87.699 |
4 | Fezile Sibiya | 2025-02-22 | GWA Invitational 2025/02 | F 55 | 55.0 | African Wolf Academy of Weightlifting | 2012-01-01 | 27 | 30 | 57 | 81.8 |
5 | Buhle Dube | 2025-02-22 | GWA Invitational 2025/02 | F 64 | 60.0 | African Wolf Academy of Weightlifting | 2009-01-01 | 25 | 30 | 55 | 74.844 |
Top Junior Males
Rank | Athlete_Name | Comp_Date | Comp_Name | Category | B.W | Team | DOB | Best_S | Best_CJ | Total | Sinclair |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Claude Barnes | 2024-11-23 | PP Club Comp 2024 | M 89 | 86.60 | Movement Crew Weightlifting | 2004-12-15 | 90 | 114 | 204 | 249.959 |
2 | Tyrell Stewart | 2025-02-22 | GWA Invitational 2025/02 | M 61 | 59.00 | African Wolf Academy of Weightlifting | 2009-01-23 | 65 | 79 | 144 | 224.314 |
3 | Xandre Vermaak | 2025-02-22 | GWA Invitational 2025/02 | M 61 | 56.75 | Movement Crew Weightlifting | 2010-01-01 | 48 | 53 | 101 | 162.039 |
4 | Bafana Mnisi | 2025-02-22 | GWA Invitational 2025/02 | M 73 | 68.50 | African Wolf Academy of Weightlifting | 2009-01-01 | 48 | 55 | 103 | 144.544 |
Top Junior Females
Rank | Athlete_Name | Comp_Date | Comp_Name | Category | B.W | Team | DOB | Best_S | Best_CJ | Total | Sinclair |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anel Jurgens | 2025-02-22 | GWA Invitational 2025/02 | F 55 | 52.0 | Independent | 2008-10-01 | 52 | 65 | 117 | 175.094 |
2 | Isabella Padiachy | 2024-11-23 | PP Club Comp 2024 | F 59 | 58.0 | Afrikan Beasts | 2005-01-01 | 50 | 66 | 116 | 159.796 |
3 | Kayla Wiese | 2024-08-31 | Afrikan Beasts Championships 2024 | F 71 | 67.0 | Red X CrossFit | 2007-01-07 | 50 | 60 | 110 | 139.734 |
4 | Rachel Boys | 2025-02-22 | GWA Invitational 2025/02 | F 55 | 51.0 | School of Strength | 2007-01-01 | 32 | 45 | 77 | 116.838 |
5 | Mbali Ndlovu | 2025-02-22 | GWA Invitational 2025/02 | F 71 | 67.0 | African Wolf Academy of Weightlifting | 2009-01-01 | 35 | 50 | 85 | 107.381 |
Top Senior Males
Rank | Athlete_Name | Comp_Date | Comp_Name | Category | B.W | Team | DOB | Best_S | Best_CJ | Total | Sinclair |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | William Swart | 2024-12-06 | 2024 IWF World Championships | M 89 | 88.92 | School of Strength | 1998-01-24 | 139 | 179 | 318 | 384.56 |
2 | Nicolaas du plooy | 2025-04-20 | African Senior Weightlifting Championships 2025 | M 96 | 90.71 | The Bar | 2000-09-18 | 133 | 160 | 293 | 350.94 |
3 | Andre Gadney | 2024-08-31 | Afrikan Beasts Championships 2024 | M 89 | 85.90 | Jozi East Weightlifting | 1980-05-14 | 127 | 143 | 270 | 332.194 |
4 | Liam Chandler | 2024-11-18 | African Youth & Junior Championships 2024 | M 109 | 109.00 | Movement Crew Weightlifting | 2004-07-14 | 133 | 156 | 289 | 320.55 |
5 | Shuaib Booley | 2025-02-22 | GWA Invitational 2025/02 | M 73 | 70.90 | Movement Crew Weightlifting | 1999-03-21 | 105 | 127 | 232 | 318.463 |
Top Senior Females
Rank | Athlete_Name | Comp_Date | Comp_Name | Category | B.W | Team | DOB | Best_S | Best_CJ | Total | Sinclair |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandra Mundell | 2025-02-22 | GWA Invitational 2025/02 | F 64 | 63.0 | Performance Purist | 1999-03-03 | 81 | 97 | 178 | 232.989 |
2 | Kerrin Bainbridge | 2024-08-31 | Afrikan Beasts Championships 2024 | F 81 | 78.0 | Jozi East Weightlifting | 1990-10-29 | 84 | 100 | 184 | 214.988 |
3 | Cheyenne Smith | 2025-02-22 | GWA Invitational 2025/02 | F 76 | 74.0 | Performance Purist | 1999-09-02 | 82 | 92 | 174 | 209.04 |
4 | Georgia Love | 2024-09-05 | 2024 Masters Weightlifting World Championships | F 64 | 62.7 | Movement Crew Weightlifting | 1983-05-09 | 75 | 83 | 158 | 208.02 |
5 | Katy Gunter | 2025-02-22 | GWA Invitational 2025/02 | F 71 | 70.0 | Afrikan Beasts | 1993-01-01 | 73 | 91 | 164 | 203.44 |
Teams with the Most Representation
Rank | Team | Count |
---|---|---|
1 | African Wolf Academy of Weightlifting | 23 |
2 | Performance Purist | 19 |
3 | Movement Crew Weightlifting | 18 |
4 | School of Strength | 18 |
5 | Red X CrossFit | 17 |
6 | Afrikan Beasts | 14 |
7 | Jozi East Weightlifting | 8 |
8 | FTSA Weightlifting | 6 |
9 | IRA-HPC | 3 |
10 | The Bar | 3 |
11 | BST Barbell Cartel | 1 |
12 | Lift Lab | 1 |
13 | Pirates | 1 |
Top Team Breakdown
Athlete_Name | Comp_Date | Comp_Name | Team | Best_S | Best_CJ | Total |
---|---|---|---|---|---|---|
Bafana Mnisi | 2025-02-22 | GWA Invitational 2025/02 | African Wolf Academy of Weightlifting | 48 | 55 | 103 |
Blessing Sokhela | 2025-02-22 | GWA Invitational 2025/02 | African Wolf Academy of Weightlifting | 27 | 32 | 59 |
Buhle Dube | 2025-02-22 | GWA Invitational 2025/02 | African Wolf Academy of Weightlifting | 25 | 30 | 55 |
Fezile Sibiya | 2025-02-22 | GWA Invitational 2025/02 | African Wolf Academy of Weightlifting | 27 | 30 | 57 |
Lindokuhle Ntshona | 2025-02-22 | GWA Invitational 2025/02 | African Wolf Academy of Weightlifting | 28 | 36 | 64 |
Mathapelo Mokoena | 2025-02-22 | GWA Invitational 2025/02 | African Wolf Academy of Weightlifting | 13 | 17 | 30 |
Mbali Ndlovu | 2025-02-22 | GWA Invitational 2025/02 | African Wolf Academy of Weightlifting | 35 | 50 | 85 |
Sibahle Minenhle Ntshalintshali | 2025-02-22 | GWA Invitational 2025/02 | African Wolf Academy of Weightlifting | 26 | 30 | 56 |
Siphelele Ntshalintshali | 2025-02-22 | GWA Invitational 2025/02 | African Wolf Academy of Weightlifting | 12 | 14 | 26 |
Tyrell Stewart | 2025-02-22 | GWA Invitational 2025/02 | African Wolf Academy of Weightlifting | 65 | 79 | 144 |
Amahle Ntshalintshali | 2024-11-23 | PP Club Comp 2024 | African Wolf Academy of Weightlifting | 25 | 30 | 55 |
Bafana Mnisi | 2024-11-23 | PP Club Comp 2024 | African Wolf Academy of Weightlifting | 36 | 51 | 87 |
Blessing Sokhela | 2024-11-23 | PP Club Comp 2024 | African Wolf Academy of Weightlifting | 20 | 25 | 45 |
Buhle Dube | 2024-11-23 | PP Club Comp 2024 | African Wolf Academy of Weightlifting | 20 | 26 | 46 |
Lerato Dube | 2024-11-23 | PP Club Comp 2024 | African Wolf Academy of Weightlifting | 19 | 25 | 44 |
Lindokuhle Ntshona | 2024-11-23 | PP Club Comp 2024 | African Wolf Academy of Weightlifting | 20 | 26 | 46 |
Mbali Ndlovu | 2024-11-23 | PP Club Comp 2024 | African Wolf Academy of Weightlifting | 27 | 37 | 64 |
Sandile Ndlangamandla | 2024-11-23 | PP Club Comp 2024 | African Wolf Academy of Weightlifting | 23 | 30 | 53 |
Sibahle Minenhle Ntshalintshali | 2024-11-23 | PP Club Comp 2024 | African Wolf Academy of Weightlifting | 20 | 25 | 45 |
Tyrell Stewart | 2024-11-23 | PP Club Comp 2024 | African Wolf Academy of Weightlifting | 61 | 80 | 141 |
Zandile Masondo | 2024-11-23 | PP Club Comp 2024 | African Wolf Academy of Weightlifting | 20 | 26 | 46 |
Caroline Wolf | 2024-10-26 | SA Masters 2024 | African Wolf Academy of Weightlifting | 35 | 52 | 87 |
Samantha Stewart | 2024-10-26 | SA Masters 2024 | African Wolf Academy of Weightlifting | 54 | 81 | 135 |
All Independents
If your name is on this list and you should be part of a club, please contact the GWA Exec.
Athlete_Name | Comp_Date | Comp_Name | Team | Best_S | Best_CJ | Total |
---|---|---|---|---|---|---|
Andrew Hughes | 2025-02-22 | GWA Invitational 2025/02 | Independent | 76 | 108 | 184 |
Anel Jurgens | 2025-02-22 | GWA Invitational 2025/02 | Independent | 52 | 65 | 117 |
Catriona Angus-Hughes | 2025-02-22 | GWA Invitational 2025/02 | Independent | 40 | 50 | 90 |
Grant Liam Mc Donald | 2025-02-22 | GWA Invitational 2025/02 | Independent | 86 | 119 | 205 |
Pontsho Sibanyoni | 2025-02-22 | GWA Invitational 2025/02 | Independent | 40 | 50 | 90 |
Ricole Labuschagne | 2025-02-22 | GWA Invitational 2025/02 | Independent | 71 | 100 | 171 |
Shamel Seleka | 2025-02-22 | GWA Invitational 2025/02 | Independent | 62 | 82 | 144 |
Andre Louw | 2024-11-23 | PP Club Comp 2024 | Independent | 57 | 75 | 132 |
Andrew Hughes | 2024-11-23 | PP Club Comp 2024 | Independent | 75 | 107 | 182 |
Catriona Angus-Hughes | 2024-11-23 | PP Club Comp 2024 | Independent | 40 | 52 | 92 |
Gemma Mitchell | 2024-11-23 | PP Club Comp 2024 | Independent | 14 | 13 | 27 |
Katy Gunter | 2024-11-23 | PP Club Comp 2024 | Independent | 63 | 88 | 151 |
Dirk de Klerk | 2024-10-26 | SA Masters 2024 | Independent | 83 | 109 | 192 |
Martin Joubert | 2024-10-26 | SA Masters 2024 | Independent | 78 | 93 | 171 |
Ricarda Miller | 2024-10-26 | SA Masters 2024 | Independent | 55 | 67 | 122 |
Rustum Hatea | 2024-10-26 | SA Masters 2024 | Independent | 101 | 127 | 228 |
Ayaan Hatea | 2024-08-31 | Afrikan Beasts Championships 2024 | Independent | 30 | 45 | 75 |
Connor Mauldon | 2024-08-31 | Afrikan Beasts Championships 2024 | Independent | 95 | 115 | 210 |
Dorita Du Toit | 2024-08-31 | Afrikan Beasts Championships 2024 | Independent | 40 | 50 | 90 |
Dylan Labuschagne | 2024-08-31 | Afrikan Beasts Championships 2024 | Independent | 104 | 123 | 227 |
Grant Liam Mc Donald | 2024-08-31 | Afrikan Beasts Championships 2024 | Independent | 72 | 110 | 182 |
Idele du Toit | 2024-08-31 | Afrikan Beasts Championships 2024 | Independent | 65 | 83 | 148 |
Megan Davies | 2024-08-31 | Afrikan Beasts Championships 2024 | Independent | 60 | 64 | 124 |
Radhiyyah Karodia | 2024-08-31 | Afrikan Beasts Championships 2024 | Independent | 33 | 44 | 77 |
Rustum Hatea | 2024-08-31 | Afrikan Beasts Championships 2024 | Independent | 95 | 125 | 220 |
Shamel Seleka | 2024-08-31 | Afrikan Beasts Championships 2024 | Independent | 60 | 77 | 137 |
Susan von Wielligh | 2024-08-31 | Afrikan Beasts Championships 2024 | Independent | 52 | 75 | 127 |
Zidaan Hatea | 2024-08-31 | Afrikan Beasts Championships 2024 | Independent | 50 | 65 | 115 |