Gauteng Weightlifting Rankings
Season: 2026/01/01 to 2026/12/31
Date updated: 2026/10/12
Gauteng Top 10 Female Weightlifters of 2026
| Rank | Athlete_Name | Category | Team | DOB | Total | Sinclair | Comp_Name |
|---|---|---|---|---|---|---|---|
| 1 | Laryne Jefferies | F 69 | Gauteng | 1991-10-08 | 200 | 250.115 | SA Senior and Coastal Championships |
| 2 | Alexandra Mundell | F 63 | South Africa | 1999-03-03 | 173 | 228.1 | African Senior Championships 2026 |
| 3 | Jesse Jacobsen | F 53 | School of Strength | 2008-08-25 | 151 | 224.538 | Gauteng Championships 2026 |
| 4 | Cheyenne Smith | F 86 | South Africa | 1999-09-02 | 189 | 219.18 | African Senior Championships 2026 |
| 5 | Shamel Seleka | F 69 | Gauteng | 2003-07-17 | 170 | 214.547 | SA Senior and Coastal Championships |
| 6 | Katy Gunter | F 69 | Movement Crew Weightlifting | 1993-01-01 | 168 | 209.557 | Gauteng Championships 2026 |
| 7 | Chantelle Burger | F 58 | South Africa | 1982-07-18 | 147 | 206.87 | 2026 World Masters Weightlifting Championships |
| 8 | Ricole Labuschagne | F 86 | Independent | 1993-05-16 | 179 | 201.503 | Uhuru Fitness Invitational 2026 |
| 9 | Abi Ajisafe | F 69 | Great Britan | 1981-12-22 | 160 | 199.429 | 2026 World Masters Weightlifting Championships |
| 10 | Adriette Barrett | F 58 | Red X CrossFit | 1992-08-07 | 136 | 194.553 | Gauteng Championships 2026 |
Gauteng Top 10 Male Weightlifters of 2026
| Rank | Athlete_Name | Category | Team | DOB | Total | Sinclair | Comp_Name |
|---|---|---|---|---|---|---|---|
| 1 | William Swart | M 85 | Gauteng | 1998-01-24 | 333 | 412.683 | SA Senior and Coastal Championships |
| 2 | Greggory Bernstein | M 95 | Gauteng | 1995-03-10 | 277 | 325.28 | SA Senior and Coastal Championships |
| 3 | Albert van Graan | M 95 | South Africa | 1987-02-23 | 273 | 325.267 | 2026 World Masters Weightlifting Championships |
| 4 | Liam Chandler | M >110 | Movement Crew Weightlifting | 2004-07-14 | 296 | 319.554 | Afrikan Beast L2 Club Comp and Trials |
| 5 | LJ Basson | M 110 | Performance Purist | 1995-08-16 | 285 | 316.371 | Gauteng Championships 2026 |
| 6 | Daniel Katzav | M 88 | Afrikan Beasts | 1994-01-16 | 253 | 307.609 | Gauteng Championships 2026 |
| 7 | Andre Gadney | M 88 | Jozi East Weightlifting | 1980-05-14 | 237 | 297.622 | Gauteng Championships 2026 |
| 8 | Matthew Bowyer | M 110 | FTSA Weightlifting | 2000-12-18 | 246 | 289.456 | Afrikan Beast L2 Club Comp and Trials |
| 9 | Minenhle Nene | M 88 | Independent | 1993-01-01 | 231 | 285.492 | Gauteng Championships 2026 |
| 10 | Allan Knoetze | M 88 | Independent | 1981-06-19 | 230 | 284.862 | Uhuru Fitness Invitational 2026 |
Gauteng Weightlifting Data
Athletes Eligible for Gauteng Colours
These athletes met the GWA standards and are eligible for Gauteng Colours if they compete at SA champs.
| Comp_Date | Comp_Name | Host | Athlete_Name | Category | B.W | Team | DOB | Best_S | Best_CJ | Total | Rank | Sinclair | Age_At_Comp | Age_Group | Gender | Youth_standard | Junior_standard | Senior_standard | Category_Standard | Meets_Standard | Awarded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-30 | Gauteng Championships 2026 | Gauteng | Jesse Jacobsen | F 53 | 52.35 | School of Strength | 2008-08-25 | 66 | 85 | 151 | NaN | 224.537841 | 18.0 | Junior | Female | NaN | 116.0 | 132.0 | 116 | True | Qualify for colours - not yet reviewed |
| 2026-08-08 | Uhuru Fitness Invitational 2026 | Gauteng | Nicole Struwig | F 69 | 66.75 | NaN | 2006-04-22 | 65 | 74 | 139 | NaN | 176.346000 | 20.0 | Junior | Female | NaN | 138.0 | 156.0 | 138 | True | Qualify for colours - not yet reviewed |
| 2026-05-30 | Gauteng Championships 2026 | Gauteng | Relebohile Phohleli | M 60 | 55.75 | Soweto Weightlifting Club | 2007-12-16 | 72 | 95 | 167 | NaN | 271.647478 | 19.0 | Junior | Male | NaN | 162.0 | 192.0 | 162 | True | Qualify for colours - not yet reviewed |
| 2026-09-17 | 2026 World Masters Weightlifting Championships | Greece | Abi Ajisafe | F 69 | 68.85 | Great Britan | 1981-12-22 | 72 | 88 | 160 | 3 | 199.429493 | 45.0 | Senior | Female | NaN | 138.0 | 156.0 | 154 | True | Qualify for colours - not yet reviewed |
| 2026-09-17 | 2026 World Masters Weightlifting Championships | Greece | Albert van Graan | M 95 | 94.20 | South Africa | 1987-02-23 | 120 | 153 | 273 | 7 | 325.266925 | 39.0 | Senior | Male | NaN | NaN | NaN | 247 | True | Qualify for colours - not yet reviewed |
| 2026-05-10 | African Senior Championships 2026 | Egypt | Alexandra Mundell | F 63 | 62.55 | South Africa | 1999-03-03 | 78 | 95 | 173 | NaN | 228.100000 | 27.0 | Senior | Female | NaN | 130.0 | 148.0 | 148 | True | Qualify for colours - not yet reviewed |
| 2026-05-30 | Gauteng Championships 2026 | Gauteng | Chantelle Burger | F 63 | 60.35 | School of Strength | 1982-07-18 | 67 | 83 | 150 | NaN | 202.264029 | 44.0 | Senior | Female | NaN | 130.0 | 148.0 | 148 | True | Qualify for colours - not yet reviewed |
| 2026-05-10 | African Senior Championships 2026 | Egypt | Cheyenne Smith | F 86 | 79.60 | South Africa | 1999-09-02 | 89 | 100 | 189 | NaN | 219.180000 | 27.0 | Senior | Female | NaN | 152.0 | 173.0 | 173 | True | Qualify for colours - not yet reviewed |
| 2026-05-30 | Gauteng Championships 2026 | Gauteng | Daniel Katzav | M 88 | 87.95 | Afrikan Beasts | 1994-01-16 | 108 | 145 | 253 | NaN | 307.608992 | 32.0 | Senior | Male | NaN | 203.0 | 240.0 | 240 | True | Qualify for colours - not yet reviewed |
| 2026-10-04 | SA Senior and Coastal Championships | South Africa | Greggory Bernstein | M 95 | 94.67 | Gauteng | 1995-03-10 | 127 | 150 | 277 | 7 | 325.280000 | 31.0 | Senior | Male | NaN | NaN | NaN | 247 | True | Qualify for colours - not yet reviewed |
| 2026-05-30 | Gauteng Championships 2026 | Gauteng | LJ Basson | M 110 | 108.75 | Performance Purist | 1995-08-16 | 125 | 160 | 285 | NaN | 316.371272 | 31.0 | Senior | Male | NaN | 220.0 | 260.0 | 260 | True | Qualify for colours - not yet reviewed |
| 2026-10-04 | SA Senior and Coastal Championships | South Africa | Laryne Jefferies | F 69 | 68.48 | Gauteng | 1991-10-08 | 92 | 108 | 200 | 2 | 250.115000 | 35.0 | Senior | Female | NaN | 138.0 | 156.0 | 154 | True | Qualify for colours - not yet reviewed |
| 2026-02-21 | Afrikan Beast L2 Club Comp and Trials | South Africa | Liam Chandler | M >110 | 118.15 | Movement Crew Weightlifting | 2004-07-14 | 136 | 160 | 296 | NaN | 319.553558 | 22.0 | Senior | Male | NaN | 237.0 | 279.0 | 279 | True | Qualify for colours - not yet reviewed |
| 2026-08-08 | Uhuru Fitness Invitational 2026 | Gauteng | Ricole Labuschagne | F 86 | 85.35 | Independent | 1993-05-16 | 76 | 103 | 179 | NaN | 201.503000 | 33.0 | Senior | Female | NaN | 152.0 | 173.0 | 173 | True | Qualify for colours - not yet reviewed |
| 2026-10-04 | SA Senior and Coastal Championships | South Africa | Shamel Seleka | F 69 | 67.37 | Gauteng | 2003-07-17 | 76 | 94 | 170 | 5 | 214.547000 | 23.0 | Senior | Female | NaN | 138.0 | 156.0 | 154 | True | Qualify for colours - not yet reviewed |
| 2026-05-10 | African Senior Championships 2026 | Egypt | William Swart | M 88 | 88.00 | School of Strength | 1998-01-24 | 148 | 188 | 336 | NaN | 408.410000 | 28.0 | Senior | Male | NaN | 203.0 | 240.0 | 240 | True | Qualify for colours - not yet reviewed |
| 2026-05-30 | Gauteng Championships 2026 | Gauteng | James Venske | M 79 | 72.20 | School of Strength | 2011-01-01 | 95 | 112 | 207 | NaN | 280.937198 | 15.0 | Youth | Male | 157.0 | NaN | NaN | 157 | True | Qualify for colours - not yet reviewed |
| 2026-05-30 | Gauteng Championships 2026 | Gauteng | Kutlwano Nkululeko Malatjie | M 60 | 56.10 | Independent | 2011-02-08 | 68 | 82 | 150 | NaN | 242.807173 | 15.0 | Youth | Male | 133.0 | NaN | NaN | 133 | True | Qualify for colours - not yet reviewed |
| 2026-08-08 | Uhuru Fitness Invitational 2026 | Gauteng | Peter du Preez | M 88 | 85.00 | African Wolf Academy of Weightlifting | 2009-08-30 | 76 | 100 | 176 | NaN | 217.716000 | 17.0 | Youth | Male | 166.0 | NaN | NaN | 166 | True | Qualify for colours - not yet reviewed |
| 2026-10-04 | SA Senior and Coastal Championships | South Africa | Tyrell Stewart | M 70 | 68.99 | Gauteng | 2009-01-23 | 85 | 109 | 194 | 10 | 270.990000 | 17.0 | Youth | Male | NaN | NaN | NaN | 147 | True | Qualify for colours - not yet reviewed |
Athletes Who Represented South Africa
| Athlete_Name | Comp_Date | Comp_Name | Host | Team | Category | Total |
|---|---|---|---|---|---|---|
| Albert van Graan | 2026-09-17 | 2026 World Masters Weightlifting Championships | Greece | South Africa | M 95 | 273 |
| Alexandra Mundell | 2026-05-10 | African Senior Championships 2026 | Egypt | South Africa | F 63 | 173 |
| Allan Knoetze | 2026-09-17 | 2026 World Masters Weightlifting Championships | Greece | South Africa | M 85 | 224 |
| Chantelle Burger | 2026-09-17 | 2026 World Masters Weightlifting Championships | Greece | South Africa | F 58 | 147 |
| Cheyenne Smith | 2026-05-10 | African Senior Championships 2026 | Egypt | South Africa | F 86 | 189 |
| Cheyenne Smith | 2026-07-29 | XXIII Commonwealth Games | Scotland | South Africa | F 86 | 186 |
| Daniel Katzav | 2026-05-10 | African Senior Championships 2026 | Egypt | South Africa | M 88 | 247 |
| Donna Arends | 2026-09-17 | 2026 World Masters Weightlifting Championships | Greece | South Africa | F 63 | 112 |
| Dorita Du Toit | 2026-09-17 | 2026 World Masters Weightlifting Championships | Greece | South Africa | F 61 | 92 |
| Jesse Jacobsen | 2026-05-10 | African Senior Championships 2026 | Egypt | South Africa | F 53 | 148 |
| Laryne Jefferies | 2026-05-10 | African Senior Championships 2026 | Egypt | South Africa | F 69 | 196 |
| Laryne Jefferies | 2026-07-28 | XXIII Commonwealth Games | Scotland | South Africa | F 69 | 196 |
| Marianka Cilliers | 2026-09-17 | 2026 World Masters Weightlifting Championships | Greece | South Africa | F 63 | 125 |
| Martin Joubert | 2026-09-17 | 2026 World Masters Weightlifting Championships | Greece | South Africa | M 85 | 150 |
| Michelle de Jong | 2026-09-17 | 2026 World Masters Weightlifting Championships | Greece | South Africa | F 77 | 119 |
| Roenel Janse van Rensburg | 2026-09-17 | 2026 World Masters Weightlifting Championships | Greece | South Africa | F 86+ | 121 |
| Rosan Van Wyngaard | 2026-09-17 | 2026 World Masters Weightlifting Championships | Greece | South Africa | F 69 | 139 |
| Shamel Seleka | 2026-05-10 | African Senior Championships 2026 | Egypt | South Africa | F 69 | 167 |
| William Swart | 2026-05-10 | African Senior Championships 2026 | Egypt | South Africa | M 88 | 336 |
| William Swart | 2026-07-28 | XXIII Commonwealth Games | Scotland | South Africa | M 88 | 0 |
Top Youth Males
| Rank | Athlete_Name | Comp_Date | Comp_Name | Category | B.W | Team | DOB | Best_S | Best_CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Venske | 2026-05-30 | Gauteng Championships 2026 | M 79 | 72.20 | School of Strength | 2011-01-01 | 95 | 112 | 207 | 280.937198 |
| 2 | Tyrell Stewart | 2026-10-04 | SA Senior and Coastal Championships | M 70 | 68.99 | African Wolf Academy of Weightlifting | 2009-01-23 | 85 | 109 | 194 | 270.990000 |
| 3 | Kutlwano Nkululeko Malatjie | 2026-05-30 | Gauteng Championships 2026 | M 60 | 56.10 | Independent | 2011-02-08 | 68 | 82 | 150 | 242.807173 |
| 4 | Peter du Preez | 2026-08-08 | Uhuru Fitness Invitational 2026 | M 88 | 85.00 | African Wolf Academy of Weightlifting | 2009-08-30 | 76 | 100 | 176 | 217.716000 |
| 5 | Xandre Vermaak | 2026-02-21 | Afrikan Beast L2 Club Comp and Trials | M 65 | 61.20 | Movement Crew Weightlifting | 2010-06-23 | 60 | 79 | 139 | 210.780922 |
Top Youth Females
| Rank | Athlete_Name | Comp_Date | Comp_Name | Category | B.W | Team | DOB | Best_S | Best_CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dunay Vermeulen | 2026-08-08 | Uhuru Fitness Invitational 2026 | F >77 | 99.85 | Afrikan Beasts | 2009-08-18 | 50 | 72 | 122 | 130.024000 |
| 2 | Sibahle Minenhle Ntshalintshali | 2026-05-30 | Gauteng Championships 2026 | F 53 | 51.25 | African Wolf Academy of Weightlifting | 2012-01-01 | 33 | 38 | 71 | 107.258213 |
| 3 | Mathapelo Mokoena | 2026-02-21 | Afrikan Beast L2 Club Comp and Trials | F 48 | 32.25 | African Wolf Academy of Weightlifting | 2013-01-01 | 21 | 25 | 46 | 105.890473 |
| 4 | Sibongokuhle Madonsela | 2026-05-30 | Gauteng Championships 2026 | F 69 | 66.90 | African Wolf Academy of Weightlifting | 2010-01-01 | 34 | 42 | 76 | 96.296209 |
| 5 | Samukelisiwe Khambule | 2026-02-21 | Afrikan Beast L2 Club Comp and Trials | F 48 | 41.85 | African Wolf Academy of Weightlifting | 2012-01-01 | 22 | 29 | 51 | 90.975752 |
Top Junior Males
| Rank | Athlete_Name | Comp_Date | Comp_Name | Category | B.W | Team | DOB | Best_S | Best_CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Venske | 2026-05-30 | Gauteng Championships 2026 | M 79 | 72.20 | School of Strength | 2011-01-01 | 95 | 112 | 207 | 280.937198 |
| 2 | Relebohile Phohleli | 2026-05-30 | Gauteng Championships 2026 | M 60 | 55.75 | Soweto Weightlifting Club | 2007-12-16 | 72 | 95 | 167 | 271.647478 |
| 3 | Tyrell Stewart | 2026-10-04 | SA Senior and Coastal Championships | M 70 | 68.99 | African Wolf Academy of Weightlifting | 2009-01-23 | 85 | 109 | 194 | 270.990000 |
| 4 | Kamohelo Lebona | 2026-05-30 | Gauteng Championships 2026 | M 60 | 51.65 | Soweto Weightlifting Club | 2008-12-22 | 63 | 83 | 146 | 252.560625 |
| 5 | Kutlwano Nkululeko Malatjie | 2026-05-30 | Gauteng Championships 2026 | M 60 | 56.10 | Independent | 2011-02-08 | 68 | 82 | 150 | 242.807173 |
Top Junior Females
| Rank | Athlete_Name | Comp_Date | Comp_Name | Category | B.W | Team | DOB | Best_S | Best_CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jesse Jacobsen | 2026-05-30 | Gauteng Championships 2026 | F 53 | 52.35 | School of Strength | 2008-08-25 | 66 | 85 | 151 | 224.537841 |
| 2 | Nicole Struwig | 2026-08-08 | Uhuru Fitness Invitational 2026 | F 69 | 66.75 | NaN | 2006-04-22 | 65 | 74 | 139 | 176.346000 |
| 3 | Dunay Vermeulen | 2026-08-08 | Uhuru Fitness Invitational 2026 | F >77 | 99.85 | Afrikan Beasts | 2009-08-18 | 50 | 72 | 122 | 130.024000 |
| 4 | Sibongokuhle Madonsela | 2026-05-30 | Gauteng Championships 2026 | F 69 | 66.90 | African Wolf Academy of Weightlifting | 2010-01-01 | 34 | 42 | 76 | 96.296209 |
| 5 | Adrianne Nontombane | 2026-10-04 | SA Senior and Coastal Championships | F 61 | 58.91 | The Bar Strength and Conditioning Gym | 2006-01-25 | 66 | 0 | 0 | 90.399000 |
Top Senior Males
| Rank | Athlete_Name | Comp_Date | Comp_Name | Category | B.W | Team | DOB | Best_S | Best_CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | William Swart | 2026-10-04 | SA Senior and Coastal Championships | M 85 | 84.70 | School of Strength | 1998-01-24 | 150 | 183 | 333 | 412.683000 |
| 2 | Greggory Bernstein | 2026-10-04 | SA Senior and Coastal Championships | M 95 | 94.67 | Performance Purist | 1995-03-10 | 127 | 150 | 277 | 325.280000 |
| 3 | Albert van Graan | 2026-09-17 | 2026 World Masters Weightlifting Championships | M 95 | 94.20 | Independent | 1987-02-23 | 120 | 153 | 273 | 325.266925 |
| 4 | Liam Chandler | 2026-02-21 | Afrikan Beast L2 Club Comp and Trials | M >110 | 118.15 | Movement Crew Weightlifting | 2004-07-14 | 136 | 160 | 296 | 319.553558 |
| 5 | LJ Basson | 2026-05-30 | Gauteng Championships 2026 | M 110 | 108.75 | Performance Purist | 1995-08-16 | 125 | 160 | 285 | 316.371272 |
Top Senior Females
| Rank | Athlete_Name | Comp_Date | Comp_Name | Category | B.W | Team | DOB | Best_S | Best_CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laryne Jefferies | 2026-10-04 | SA Senior and Coastal Championships | F 69 | 68.48 | Movement Crew Weightlifting | 1991-10-08 | 92 | 108 | 200 | 250.115000 |
| 2 | Alexandra Mundell | 2026-05-10 | African Senior Championships 2026 | F 63 | 62.55 | Performance Purist | 1999-03-03 | 78 | 95 | 173 | 228.100000 |
| 3 | Jesse Jacobsen | 2026-05-30 | Gauteng Championships 2026 | F 53 | 52.35 | School of Strength | 2008-08-25 | 66 | 85 | 151 | 224.537841 |
| 4 | Cheyenne Smith | 2026-05-10 | African Senior Championships 2026 | F 86 | 79.60 | Performance Purist | 1999-09-02 | 89 | 100 | 189 | 219.180000 |
| 5 | Shamel Seleka | 2026-10-04 | SA Senior and Coastal Championships | F 69 | 67.37 | Independent | 2003-07-17 | 76 | 94 | 170 | 214.547000 |
Teams with the Most Representation
| Rank | Team | Count |
|---|---|---|
| 1 | African Wolf Academy of Weightlifting | 26 |
| 2 | Performance Purist | 20 |
| 3 | Afrikan Beasts | 16 |
| 4 | School of Strength | 16 |
| 5 | Red X CrossFit | 14 |
| 6 | Movement Crew Weightlifting | 13 |
| 7 | FTSA Weightlifting | 4 |
| 8 | Jozi East Weightlifting | 4 |
| 9 | Uhuru Fitness | 3 |
| 10 | Soweto Weightlifting Club | 2 |
| 11 | The Bar Strength and Conditioning Gym | 1 |
Top Team Breakdown
| Athlete_Name | Comp_Date | Comp_Name | Team | Best_S | Best_CJ | Total |
|---|